Iowa: births, delivery capacity and legal capacity
Iowa recorded 36,301 births in 2024 across 99 counties, served by 39 hospitals confirmed to provide inpatient labour and delivery, with 47 more whose status CMS does not report. There are 1,181 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 36,301+1.2% since 2021
- Delivering hospitals
- 3947 more not reported
- Offices of Lawyers
- 1,181CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 30.7national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Polk County | 516,185 | 6,453 | 312 | 20.7 | 3 | 0 |
| Linn County | 231,762 | 2,619 | 76 | 34.5 | 2 | 0 |
| Scott County | 175,601 | 1,897 | 68 | 27.9 | 2 | 0 |
| Johnson County | 160,080 | 1,690 | 47 | 36.0 | 2 | 0 |
| Black Hawk County | 132,348 | 1,615 | 35 | 46.1 | 2 | 0 |
| Woodbury County | 107,257 | 1,426 | 51 | 28.0 | 1 | 0 |
| Dallas County | 115,343 | 1,387 | 26 | 53.3 | 0 | 0 |
| Dubuque County | 99,242 | 1,098 | 26 | 42.2 | 2 | 0 |
| Pottawattamie County | 93,529 | 964 | 43 | 22.4 | 2 | 0 |
| Story County | 102,498 | 842 | 25 | 33.7 | 1 | 1 |
| Warren County | 56,343 | 616 | 6 | 102.7 | 0 | 0 |
| Clinton County | 46,015 | 553 | 15 | 36.9 | 1 | 0 |
| Marshall County | 40,392 | 480 | 12 | 40.0 | 0 | 0 |
| Sioux County | 36,554 | 458 | 16 | 28.6 | 0 | 4 |
| Wapello County | 35,681 | 458 | 9 | 50.9 | 1 | 0 |
| Muscatine County | 42,132 | 438 | 19 | 23.1 | 0 | 0 |
| Cerro Gordo County | 42,493 | 427 | 18 | 23.7 | 1 | 0 |
| Des Moines County | 38,411 | 425 | 14 | 30.4 | 1 | 0 |
| Webster County | 36,909 | 391 | 11 | 35.5 | 1 | 0 |
| Jasper County | 38,107 | 362 | 13 | 27.8 | 0 | 0 |
| Marion County | 34,048 | 327 | 12 | 27.3 | 0 | 2 |
| Lee County | 32,376 | 320 | 9 | 35.6 | 0 | 0 |
| Plymouth County | 25,825 | 314 | 5 | 62.8 | 1 | 0 |
| Buena Vista County | 20,816 | 293 | 9 | 32.6 | 0 | 1 |
| Boone County | 26,729 | 280 | 8 | 35.0 | 0 | 1 |
| Washington County | 22,631 | 265 | 12 | 22.1 | 0 | 0 |
| Buchanan County | 20,733 | 249 | 0 | undefined | 0 | 1 |
| Crawford County | 16,378 | 241 | 4 | 60.3 | 0 | 1 |
| Benton County | 25,799 | 240 | 4 | 60.0 | 0 | 1 |
| Carroll County | 20,407 | 240 | 8 | 30.0 | 0 | 1 |
| Bremer County | 25,328 | 235 | 6 | 39.2 | 1 | 1 |
| Mahaska County | 22,034 | 230 | 4 | 57.5 | 1 | 0 |
| Fayette County | 19,152 | 213 | 6 | 35.5 | 0 | 1 |
| Jackson County | 19,390 | 205 | 9 | 22.8 | 0 | 0 |
| Delaware County | 17,609 | 203 | 3 | 67.7 | 0 | 1 |
| Madison County | 17,161 | 200 | 5 | 40.0 | 0 | 1 |
| Henry County | 19,361 | 199 | 9 | 22.1 | 0 | 0 |
| Tama County | 16,738 | 190 | 5 | 38.0 | 0 | 0 |
| Winneshiek County | 19,723 | 189 | 9 | 21.0 | 1 | 0 |
| Hamilton County | 14,856 | 187 | 0 | undefined | 0 | 1 |
| Iowa County | 16,423 | 187 | 10 | 18.7 | 0 | 1 |
| Wright County | 12,729 | 180 | 6 | 30.0 | 1 | 0 |
| Poweshiek County | 18,454 | 179 | 9 | 19.9 | 1 | 0 |
| Jones County | 21,116 | 175 | 6 | 29.2 | 0 | 0 |
| Clay County | 16,474 | 171 | 6 | 28.5 | 1 | 0 |
| O'Brien County | 14,260 | 167 | 7 | 23.9 | 0 | 1 |
| Allamakee County | 14,184 | 164 | 4 | 41.0 | 0 | 1 |
| Kossuth County | 14,408 | 156 | 7 | 22.3 | 1 | 0 |
| Floyd County | 15,008 | 155 | 3 | 51.7 | 1 | 0 |
| Hardin County | 16,464 | 155 | 3 | 51.7 | 0 | 1 |
| Butler County | 14,156 | 153 | 8 | 19.1 | 0 | 0 |
| Cedar County | 18,231 | 151 | 5 | 30.2 | 0 | 0 |
| Harrison County | 14,626 | 150 | 3 | 50.0 | 0 | 0 |
| Dickinson County | 18,158 | 146 | 11 | 13.3 | 1 | 0 |
| Clayton County | 16,931 | 142 | 5 | 28.4 | 0 | 2 |
| Jefferson County | 15,781 | 142 | 8 | 17.8 | 0 | 0 |
| Davis County | 9,193 | 139 | 0 | undefined | 0 | 1 |
| Cass County | 13,024 | 138 | 4 | 34.5 | 1 | 0 |
| Grundy County | 12,405 | 135 | 3 | 45.0 | 0 | 1 |
| Appanoose County | 12,106 | 133 | 5 | 26.6 | 0 | 1 |
| Humboldt County | 9,617 | 130 | 3 | 43.3 | 0 | 1 |
| Mills County | 14,717 | 130 | 4 | 32.5 | 0 | 0 |
| Lyon County | 12,378 | 126 | 3 | 42.0 | 0 | 1 |
| Page County | 15,038 | 126 | 5 | 25.2 | 0 | 2 |
| Clarke County | 9,524 | 124 | 0 | undefined | 0 | 1 |
| Hancock County | 10,616 | 122 | 6 | 20.3 | 0 | 0 |
| Franklin County | 10,024 | 119 | 4 | 29.8 | 0 | 0 |
| Union County | 11,955 | 119 | 5 | 23.8 | 1 | 0 |
| Cherokee County | 11,658 | 118 | 7 | 16.9 | 1 | 0 |
| Mitchell County | 10,632 | 118 | 3 | 39.3 | 0 | 1 |
| Louisa County | 10,630 | 117 | 3 | 39.0 | 0 | 0 |
| Chickasaw County | 11,719 | 114 | 5 | 22.8 | 0 | 0 |
| Keokuk County | 9,855 | 112 | 3 | 37.3 | 0 | 0 |
| Emmet County | 9,162 | 111 | 4 | 27.8 | 0 | 1 |
| Lucas County | 8,758 | 111 | 5 | 22.2 | 0 | 1 |
| Shelby County | 11,821 | 110 | 3 | 36.7 | 1 | 0 |
| Howard County | 9,360 | 107 | 0 | undefined | 1 | 0 |
| Palo Alto County | 8,809 | 103 | 0 | undefined | 1 | 0 |
| Sac County | 9,533 | 101 | 7 | 14.4 | 0 | 1 |
| Calhoun County | 9,711 | 100 | 0 | undefined | 1 | 0 |
| Van Buren County | 7,217 | 96 | 0 | undefined | 0 | 0 |
| Guthrie County | 10,774 | 95 | 0 | undefined | 0 | 1 |
| Montgomery County | 10,063 | 95 | 0 | undefined | 0 | 1 |
| Wayne County | 6,622 | 86 | 0 | undefined | 0 | 1 |
| Winnebago County | 10,383 | 86 | 3 | 28.7 | 0 | 0 |
| Adair County | 7,431 | 85 | 6 | 14.2 | 0 | 0 |
| Greene County | 8,662 | 85 | 5 | 17.0 | 0 | 1 |
| Ida County | 6,810 | 84 | 0 | undefined | 0 | 1 |
| Monona County | 8,429 | 83 | 3 | 27.7 | 0 | 0 |
| Monroe County | 7,373 | 82 | 3 | 27.3 | 0 | 1 |
| Pocahontas County | 7,006 | 82 | 6 | 13.7 | 0 | 1 |
| Worth County | 7,307 | 80 | 0 | undefined | 0 | 0 |
| Decatur County | 7,656 | 78 | 0 | undefined | 0 | 1 |
| Fremont County | 6,494 | 71 | 0 | undefined | 0 | 1 |
| Taylor County | 5,825 | 64 | 0 | undefined | 0 | 0 |
| Osceola County | 6,036 | 62 | 3 | 20.7 | 0 | 1 |
| Audubon County | 5,562 | 59 | 0 | undefined | 0 | 0 |
| Adams County | 3,606 | 38 | 0 | undefined | 0 | 0 |
| Ringgold County | 4,608 | 35 | 0 | undefined | 0 | 1 |
29 counties record births with no confirmed delivering hospital, covering 6,538 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Allen Hospital | Waterloo | Black Hawk | Voluntary non-profit - Private | Yes | Designated |
| Avera Holy Family Hospital | Estherville | Emmet | Voluntary non-profit - Private | Not reported | — |
| Avera Merrill Pioneer Hospital | Rock Rapids | Lyon | Voluntary non-profit - Private | Not reported | — |
| Boone County Hospital | Boone | Boone | Voluntary non-profit - Other | Not reported | — |
| Broadlawns Medical Center | Des Moines | Polk | Government - Local | Yes | Designated |
| Buchanan County Health Center | Independence | Buchanan | Voluntary non-profit - Other | Not reported | — |
| Buena Vista Regional Medical Center | Storm Lake | Buena Vista | Government - Local | Not reported | — |
| Cass County Memorial Hospital | Atlantic | Cass | Government - Local | Yes | Designated |
| Cherokee Regional Medical Center | Cherokee | Cherokee | Voluntary non-profit - Private | Yes | Designated |
| Chi Health Mercy Council Bluffs | Council Bluffs | Pottawattamie | Voluntary non-profit - Private | Yes | Designated |
| Clarinda Regional Health Center | Clarinda | Page | Government - Local | Not reported | — |
| Clarke County Hospital | Osceola | Clarke | Voluntary non-profit - Other | Not reported | — |
| Community Memorial Hospital Medical Center | Sumner | Bremer | Voluntary non-profit - Private | Not reported | — |
| Compass Memorial Healthcare | Marengo | Iowa | Voluntary non-profit - Private | Not reported | — |
| Crawford County Memorial Hospital | Denison | Crawford | Government - Local | Not reported | — |
| Davis County Hospital | Bloomfield | Davis | Government - Local | Not reported | — |
| Decatur County Hospital | Leon | Decatur | Government - Local | Not reported | — |
| Finley Hospital | Dubuque | Dubuque | Voluntary non-profit - Private | Yes | Designated |
| Floyd County Medical Center | Charles City | Floyd | Government - Local | Yes | Designated |
| Floyd Valley Healthcare | Le Mars | Plymouth | Government - Local | Yes | Designated |
| Genesis Medical Center-Davenport | Davenport | Scott | Voluntary non-profit - Private | Yes | Designated |
| George C Grape Community Hospital | Hamburg | Fremont | Voluntary non-profit - Private | Not reported | — |
| Greater Regional Medical Center | Creston | Union | Government - Local | Yes | Designated |
| Greene County Medical Center | Jefferson | Greene | Government - Local | Not reported | — |
| Grinnell Regional Medical Center | Grinnell | Poweshiek | Voluntary non-profit - Private | Yes | Designated |
| Grundy County Memorial Hospital | Grundy Center | Grundy | Voluntary non-profit - Other | Not reported | — |
| Gundersen Palmer Lutheran Hospital And Clinics | West Union | Fayette | Voluntary non-profit - Private | Not reported | — |
| Guthrie County Hospital | Guthrie Center | Guthrie | Voluntary non-profit - Other | Not reported | — |
| Guttenberg Municipal Hospital | Guttenberg | Clayton | Government - Local | Not reported | — |
| Hansen Family Hospital | Iowa Falls | Hardin | Government - Local | Not reported | — |
| Hawarden Regional Healthcare | Hawarden | Sioux | Government - Local | Not reported | — |
| Hegg Memorial Health Center | Rock Valley | Sioux | Voluntary non-profit - Private | Not reported | — |
| Horn Memorial Hospital | Ida Grove | Ida | Voluntary non-profit - Private | Not reported | — |
| Humboldt County Memorial Hospital | Humboldt | Humboldt | Voluntary non-profit - Other | Not reported | — |
| Iowa Specialty Hospital - Clarion | Clarion | Wright | Government - Local | Yes | Designated |
| Knoxville Hospital & Clinics | Knoxville | Marion | Voluntary non-profit - Private | Not reported | — |
| Kossuth Regional Health Center | Algona | Kossuth | Government - Local | Yes | Designated |
| Lakes Regional Healthcare | Spirit Lake | Dickinson | Government - Local | Yes | Designated |
| Loring Hospital | Sac City | Sac | Voluntary non-profit - Private | Not reported | — |
| Lucas County Health Center | Chariton | Lucas | Voluntary non-profit - Other | Not reported | — |
| Madison County Health Care System | Winterset | Madison | Government - Local | Not reported | — |
| Mahaska Health Partnership | Oskaloosa | Mahaska | Government - Local | Yes | Designated |
| Mary Greeley Medical Center | Ames | Story | Government - Local | Yes | Designated |
| Mercy Medical Center - Cedar Rapids | Cedar Rapids | Linn | Voluntary non-profit - Church | Yes | Designated |
| Mercyone Centerville Medical Center | Centerville | Appanoose | Voluntary non-profit - Private | Not reported | — |
| Mercyone Clinton Medical Center | Clinton | Clinton | Voluntary non-profit - Private | Yes | Designated |
| Mercyone Des Moines Medical Center | Des Moines | Polk | Voluntary non-profit - Private | Yes | Designated |
| Mercyone Dubuque Medical Center | Dubuque | Dubuque | Voluntary non-profit - Church | Yes | Designated |
| Mercyone Elkader Medical Center | Elkader | Clayton | Voluntary non-profit - Private | Not reported | — |
| Mercyone North Iowa Medical Center | Mason City | Cerro Gordo | Voluntary non-profit - Private | Yes | Designated |
| Mercyone Waterloo Medical Center | Waterloo | Black Hawk | Voluntary non-profit - Church | Yes | Designated |
| Methodist Jennie Edmundson | Council Bluffs | Pottawattamie | Voluntary non-profit - Private | Yes | Designated |
| Mitchell County Regional Health | Osage | Mitchell | Government - Federal | Not reported | — |
| Monroe County Hospital | Albia | Monroe | Government - Local | Not reported | — |
| Montgomery County Memorial Hospital | Red Oak | Montgomery | Government - Local | Not reported | — |
| Myrtue Medical Center | Harlan | Shelby | Voluntary non-profit - Other | Yes | Designated |
| Orange City Area Health System | Orange City | Sioux | Voluntary non-profit - Other | Not reported | — |
| Osceola Community Hospital | Sibley | Osceola | Voluntary non-profit - Private | Not reported | — |
| Ottumwa Regional Health Center | Ottumwa | Wapello | Proprietary | Yes | Designated |
| Palo Alto County Hospital | Emmetsburg | Palo Alto | Government - Local | Yes | Designated |
| Pella Regional Health Center | Pella | Marion | Voluntary non-profit - Private | Not reported | — |
| Pocahontas Community Hospital | Pocahontas | Pocahontas | Government - Local | Not reported | — |
| Regional Health Services Of Howard County | Cresco | Howard | Government - Local | Yes | Designated |
| Regional Medical Center | Manchester | Delaware | Voluntary non-profit - Other | Not reported | — |
| Ringgold County Hospital | Mount Ayr | Ringgold | Government - State | Not reported | — |
| Sanford Sheldon Medical Center | Sheldon | Obrien | Voluntary non-profit - Private | Not reported | — |
| Shenandoah Medical Center | Shenandoah | Page | Voluntary non-profit - Private | Not reported | — |
| Sioux Center Health | Sioux Center | Sioux | Voluntary non-profit - Private | Not reported | — |
| Southeast Iowa Regional Medical Center | West Burlington | Des Moines | Voluntary non-profit - Private | Yes | Designated |
| Spencer Municipal Hospital | Spencer | Clay | Government - Local | Yes | Designated |
| St Anthony Regional Hospital & Nursing Home | Carroll | Carroll | Voluntary non-profit - Private | Not reported | — |
| St Lukes Hospital | Cedar Rapids | Linn | Voluntary non-profit - Private | Yes | Designated |
| St Lukes Regional Medical Center | Sioux City | Woodbury | Voluntary non-profit - Private | Yes | Designated |
| Stewart Memorial Community Hospital | Lake City | Calhoun | Voluntary non-profit - Private | Yes | Designated |
| Story County Hospital | Nevada | Story | Government - Local | Not reported | — |
| Trinity - Bettendorf | Bettendorf | Scott | Voluntary non-profit - Private | Yes | Designated |
| Trinity Regional Medical Center | Fort Dodge | Webster | Voluntary non-profit - Private | Yes | Designated |
| Unitypoint Health - Des Moines Iowa Methodist Medi | Des Moines | Polk | Voluntary non-profit - Private | Yes | Designated |
| University Of Iowa Health Care Medical Center Down | Iowa City | Johnson | Voluntary non-profit - Church | Yes | Designated |
| University Of Iowa Hospital & Clinics | Iowa City | Johnson | Government - State | Yes | Designated |
| Van Diest Medical Center | Webster City | Hamilton | Voluntary non-profit - Other | Not reported | — |
| Veterans Memorial Hospital | Waukon | Allamakee | Government - Local | Not reported | — |
| Virginia Gay Hospital | Vinton | Benton | Voluntary non-profit - Private | Not reported | — |
| Waverly Health Center | Waverly | Bremer | Government - Local | Yes | Designated |
| Wayne County Hospital | Corydon | Wayne | Government - Local | Not reported | — |
| Winnmed | Decorah | Winneshiek | Government - Local | Yes | Designated |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Iowa: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/iowa/
Journalists and researchers: we will cut this data to your specification — by state, by county, by hospital, by year — and send the underlying CSV, free and without conditions. Ask for a custom cut. We will also tell you what the data cannot support.
Related
No commercial page for Iowa. Our rule is that a state gets one only where this data lets us say something true of that state and not of everywhere else, and Iowa did not clear it. The rule, and every state it excludes, is published. We still work there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.