Every county in the United States, joined: births, delivery capacity, legal capacity
Assembled from federal data before we took a client in this practice area, and published in full — free to read, free to reuse, free to cut to your specification. Every figure carries its source and its vintage. Every value the collecting agency withheld is hatched, never coloured, never estimated.
- Counties
- 3,144all 50 states and DC; territories excluded and stated
- Births, 2024
- 3,605,563Census Vintage 2024, county-complete
- Hospitals audited
- 4,658CMS Care Compare maternal health file
- Offices of Lawyers
- 164,561CBP 2023, NAICS 541110
Counties are drawn from Census cartographic boundary files (2023, 1:20,000,000) and projected to an Albers equal-area conic at build time. This map contains no JavaScript mapping library, loads no external resource, and makes no network request. Hatched counties are withheld at source — they are not zero and they are not estimated.
Hover any county for its figures. Every county is present; nothing is aggregated away.
Five views
Births & delivery volume
Where babies are actually born — county-complete, no suppression.
Obstetric delivery capacity
Which hospitals deliver, which do not, and the 971 CMS does not say.
Outcome measures: the blackout
CMS published zero hospital obstetric outcome scores for 2024. All of them.
Legal market capacity
Offices of Lawyers against births, and what that measure cannot tell you.
Malpractice climate
Incomplete, and the page says why rather than filling the gap.
Methodology
Every dataset, every join, every vintage, and an explicit list of what we could not get and why.
Three things this data does not know
1. Not one hospital's obstetric complication rate. For the 2024 reporting period CMS published zero scores for all three obstetric outcome measures, across all 4,426 reporting hospitals. We could have coloured a map from whichever components happened to be published and almost nobody would have checked. The panel is empty instead. The full audit.
2. Whether 971 hospitals deliver babies. CMS reports no value for their structural measure. Hatched everywhere. Not zero, not inferred from the facility next door. Where they are.
3. Anything about litigation. The National Practitioner Data Bank public use file — malpractice payments by state and allegation group, including obstetrics — is the single highest-value dataset for this market. We do not have it, because acquiring it requires submitting a named individual's details and accepting terms, and we would not do that on the operator's behalf without asking. That page ships incomplete and says so.
All 51 state pages
One page per state, every figure joined, every county listed.
| State | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown | Counties, no lawyer office |
|---|---|---|---|---|---|---|
| Alaska | 9,014 | 291 | 31.0 | 12 | 7 | 23 |
| Alabama | 57,541 | 2,205 | 26.1 | 39 | 11 | 6 |
| Arkansas | 35,161 | 1,262 | 27.9 | 31 | 24 | 27 |
| Arizona | 78,322 | 3,082 | 25.4 | 43 | 17 | 2 |
| California | 400,601 | 22,813 | 17.6 | 196 | 38 | 5 |
| Colorado | 62,497 | 3,409 | 18.3 | 46 | 23 | 25 |
| Connecticut | 34,609 | 1,951 | 17.7 | 23 | 1 | 0 |
| District of Columbia | 7,746 | 1,197 | 6.5 | 5 | 1 | 0 |
| Delaware | 10,437 | 429 | 24.3 | 6 | 1 | 0 |
| Florida | 220,659 | 17,243 | 12.8 | 93 | 14 | 11 |
| Georgia | 125,502 | 5,896 | 21.3 | 69 | 17 | 45 |
| Hawaii | 14,682 | 563 | 26.1 | 9 | 10 | 1 |
| Iowa | 36,301 | 1,181 | 30.7 | 39 | 47 | 19 |
| Idaho | 22,830 | 861 | 26.5 | 18 | 18 | 18 |
| Illinois | 125,355 | 6,890 | 18.2 | 87 | 26 | 20 |
| Indiana | 79,422 | 2,219 | 35.8 | 75 | 4 | 13 |
| Kansas | 33,963 | 1,067 | 31.8 | 43 | 48 | 58 |
| Kentucky | 52,248 | 1,774 | 29.5 | 46 | 12 | 30 |
| Louisiana | 53,787 | 3,205 | 16.8 | 42 | 19 | 8 |
| Massachusetts | 67,851 | 3,918 | 17.3 | 38 | 7 | 0 |
| Maryland | 65,609 | 2,610 | 25.1 | 31 | 5 | 1 |
| Maine | 11,609 | 585 | 19.8 | 16 | 5 | 0 |
| Michigan | 99,589 | 3,734 | 26.7 | 73 | 10 | 15 |
| Minnesota | 61,438 | 2,020 | 30.4 | 61 | 36 | 24 |
| Missouri | 67,589 | 2,721 | 24.8 | 53 | 23 | 42 |
| Mississippi | 33,859 | 1,256 | 27.0 | 38 | 30 | 20 |
| Montana | 11,268 | 650 | 17.3 | 17 | 32 | 29 |
| North Carolina | 121,281 | 4,011 | 30.2 | 73 | 10 | 10 |
| North Dakota | 9,592 | 275 | 34.9 | 12 | 24 | 38 |
| Nebraska | 24,443 | 773 | 31.6 | 31 | 40 | 52 |
| New Hampshire | 11,777 | 530 | 22.2 | 13 | 7 | 0 |
| New Jersey | 101,199 | 4,787 | 21.1 | 45 | 3 | 0 |
| New Mexico | 20,833 | 971 | 21.5 | 25 | 8 | 12 |
| Nevada | 31,951 | 1,706 | 18.7 | 14 | 11 | 8 |
| New York | 205,289 | 11,742 | 17.5 | 102 | 15 | 1 |
| Ohio | 126,575 | 4,062 | 31.2 | 80 | 23 | 2 |
| Oklahoma | 47,642 | 2,208 | 21.6 | 46 | 36 | 25 |
| Oregon | 38,788 | 2,206 | 17.6 | 44 | 8 | 6 |
| Pennsylvania | 127,571 | 5,123 | 24.9 | 76 | 10 | 3 |
| Rhode Island | 9,924 | 681 | 14.6 | 5 | 0 | 0 |
| South Carolina | 57,999 | 2,585 | 22.4 | 36 | 3 | 2 |
| South Dakota | 11,311 | 322 | 35.1 | 14 | 34 | 42 |
| Tennessee | 83,223 | 2,231 | 37.3 | 55 | 10 | 20 |
| Texas | 388,115 | 13,751 | 28.2 | 188 | 108 | 108 |
| Utah | 45,695 | 1,439 | 31.8 | 37 | 9 | 12 |
| Virginia | 93,593 | 3,388 | 27.6 | 47 | 7 | 30 |
| Vermont | 5,039 | 341 | 14.8 | 8 | 5 | 2 |
| Washington | 82,072 | 3,474 | 23.6 | 46 | 24 | 8 |
| Wisconsin | 59,445 | 1,697 | 35.0 | 67 | 21 | 12 |
| West Virginia | 16,680 | 757 | 22.0 | 20 | 11 | 17 |
| Wyoming | 6,037 | 469 | 12.9 | 15 | 10 | 2 |
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
- CMS Care Compare — Footnote Crosswalk — definitions for suppression codes
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Birth injury market intelligence: births, delivery capacity and legal capacity by county.” 24 August 2026. https://birthinjurymarketing.com/intelligence/
Journalists and researchers: we will cut this data to your specification — by state, by county, by hospital, by year — and send the underlying CSV, free and without conditions. Ask for a custom cut. We will also tell you what the data cannot support.
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.