Market opportunity
Every figure here is federal data, not an estimate we produced. Pick a state and the model shows annual births, hospitals confirmed to provide labour and delivery, hospitals whose status CMS does not report, and the density of lawyer offices — plus, explicitly, what these numbers cannot tell you.
The link carries your inputs. Forward it and the recipient sees exactly this result.
Two of your four inputs are assumptions and we have flagged them. Births, hospitals and lawyer offices are measured. Inquiry rate and viability rate are not — we have no credible public source for either, so we ask you rather than invent them. Any tool that supplies those numbers for you is guessing.
—
- Births in your serviceable share
- —
- Hospitals confirmed to deliver
- —
- Hospitals with status not reported
- —
- Offices of Lawyers, all practice areas
- —
- Counties with zero lawyer offices
- —
- Births per lawyer office
- —
- Modelled inquiries per year
- —
- Modelled viable matters per year
- —
Show the arithmetic
The last two rows are modelled, from your assumptions, and they are marked as modelled in the result rather than in a footnote. Everything above them is measured. We hold that distinction everywhere on this site — see Methodology.
What these numbers cannot tell you
Lawyer office density is not birth injury capability. County Business Patterns counts establishments in NAICS 541110, Offices of Lawyers. It does not distinguish a fourteen-person medical malpractice practice from a solo doing residential closings. A county with forty offices may have no firm equipped to fund a birth injury matter.
Delivery capacity is not a claim rate, and nothing here links the two. We never join a clinical measure to a legal one. Where both appear on this page it is to describe a market, not to suggest that one predicts the other.
971 hospitals report no obstetric service status at all. They are shown as unknown everywhere, never folded into either the yes or the no. See the delivery capacity page.
| State | Births 2024 | Lawyer offices | Births per office | Hospitals delivering | Status unknown | Counties with no lawyer office |
|---|---|---|---|---|---|---|
| Alaska | 9,014 | 291 | 31.0 | 12 | 7 | 23 |
| Alabama | 57,541 | 2,205 | 26.1 | 39 | 11 | 6 |
| Arkansas | 35,161 | 1,262 | 27.9 | 31 | 24 | 27 |
| Arizona | 78,322 | 3,082 | 25.4 | 43 | 17 | 2 |
| California | 400,601 | 22,813 | 17.6 | 196 | 38 | 5 |
| Colorado | 62,497 | 3,409 | 18.3 | 46 | 23 | 25 |
| Connecticut | 34,609 | 1,951 | 17.7 | 23 | 1 | 0 |
| District of Columbia | 7,746 | 1,197 | 6.5 | 5 | 1 | 0 |
| Delaware | 10,437 | 429 | 24.3 | 6 | 1 | 0 |
| Florida | 220,659 | 17,243 | 12.8 | 93 | 14 | 11 |
| Georgia | 125,502 | 5,896 | 21.3 | 69 | 17 | 45 |
| Hawaii | 14,682 | 563 | 26.1 | 9 | 10 | 1 |
| Iowa | 36,301 | 1,181 | 30.7 | 39 | 47 | 19 |
| Idaho | 22,830 | 861 | 26.5 | 18 | 18 | 18 |
| Illinois | 125,355 | 6,890 | 18.2 | 87 | 26 | 20 |
| Indiana | 79,422 | 2,219 | 35.8 | 75 | 4 | 13 |
| Kansas | 33,963 | 1,067 | 31.8 | 43 | 48 | 58 |
| Kentucky | 52,248 | 1,774 | 29.5 | 46 | 12 | 30 |
| Louisiana | 53,787 | 3,205 | 16.8 | 42 | 19 | 8 |
| Massachusetts | 67,851 | 3,918 | 17.3 | 38 | 7 | 0 |
| Maryland | 65,609 | 2,610 | 25.1 | 31 | 5 | 1 |
| Maine | 11,609 | 585 | 19.8 | 16 | 5 | 0 |
| Michigan | 99,589 | 3,734 | 26.7 | 73 | 10 | 15 |
| Minnesota | 61,438 | 2,020 | 30.4 | 61 | 36 | 24 |
| Missouri | 67,589 | 2,721 | 24.8 | 53 | 23 | 42 |
| Mississippi | 33,859 | 1,256 | 27.0 | 38 | 30 | 20 |
| Montana | 11,268 | 650 | 17.3 | 17 | 32 | 29 |
| North Carolina | 121,281 | 4,011 | 30.2 | 73 | 10 | 10 |
| North Dakota | 9,592 | 275 | 34.9 | 12 | 24 | 38 |
| Nebraska | 24,443 | 773 | 31.6 | 31 | 40 | 52 |
| New Hampshire | 11,777 | 530 | 22.2 | 13 | 7 | 0 |
| New Jersey | 101,199 | 4,787 | 21.1 | 45 | 3 | 0 |
| New Mexico | 20,833 | 971 | 21.5 | 25 | 8 | 12 |
| Nevada | 31,951 | 1,706 | 18.7 | 14 | 11 | 8 |
| New York | 205,289 | 11,742 | 17.5 | 102 | 15 | 1 |
| Ohio | 126,575 | 4,062 | 31.2 | 80 | 23 | 2 |
| Oklahoma | 47,642 | 2,208 | 21.6 | 46 | 36 | 25 |
| Oregon | 38,788 | 2,206 | 17.6 | 44 | 8 | 6 |
| Pennsylvania | 127,571 | 5,123 | 24.9 | 76 | 10 | 3 |
| Rhode Island | 9,924 | 681 | 14.6 | 5 | 0 | 0 |
| South Carolina | 57,999 | 2,585 | 22.4 | 36 | 3 | 2 |
| South Dakota | 11,311 | 322 | 35.1 | 14 | 34 | 42 |
| Tennessee | 83,223 | 2,231 | 37.3 | 55 | 10 | 20 |
| Texas | 388,115 | 13,751 | 28.2 | 188 | 108 | 108 |
| Utah | 45,695 | 1,439 | 31.8 | 37 | 9 | 12 |
| Virginia | 93,593 | 3,388 | 27.6 | 47 | 7 | 30 |
| Vermont | 5,039 | 341 | 14.8 | 8 | 5 | 2 |
| Washington | 82,072 | 3,474 | 23.6 | 46 | 24 | 8 |
| Wisconsin | 59,445 | 1,697 | 35.0 | 67 | 21 | 12 |
| West Virginia | 16,680 | 757 | 22.0 | 20 | 11 | 17 |
| Wyoming | 6,037 | 469 | 12.9 | 15 | 10 | 2 |
| Figure | Definition | What it is not |
|---|---|---|
| Births | Births to residents of the geography during the estimate year, from the Census components-of-change series | Not births occurring at facilities in the geography, and not a measure of anything clinical |
| Delivering hospitals | Facilities confirming, via CMS measure SM-7, that they provide inpatient labour and delivery | Not a count of delivery volume, and not a quality measure |
| Status unknown | Facilities in the CMS maternal health file reporting no SM-7 value at all | Not zero, and never merged into either the yes or the no group |
| Offices of Lawyers | Establishments in NAICS 541110 — physical locations, all practice areas | Not firms, not attorneys, and not an indication that any of them handle birth injury matters |
| Births per lawyer office | Births divided by establishments | Not an opportunity score. See the limits on the legal market page |
| Modelled inquiries and viable matters | Your two assumptions applied to the measured births figure | Not a forecast, and not based on any rate we hold |
County-level detail for every state → · What it costs to reach this market →
Provenance
| Input or output | Origin | If it is wrong, what breaks |
|---|---|---|
| Births by county and state | Measured — Census Bureau Vintage 2024 estimates | Nothing you control. County-complete, no suppression. |
| Delivering hospitals | Measured — CMS Care Compare maternal health file, 2024 | Nothing you control. Facilities with unreported status are shown separately, never merged in. |
| Offices of Lawyers | Measured — County Business Patterns 2023, NAICS 541110 | Nothing you control. Read the limits on the legal market page before using it. |
| Serviceable share | You — your actual geography | The two modelled rows only. |
| Inquiries per 10,000 births | You — we publish no rate, because we have no defensible source for one | Both modelled rows, entirely. Any tool that fills this in for you is guessing. |
| Viability rate | You — from your own screening experience | The modelled viable-matters row. |
No default in this tool is a claim. The starting values exist so the page is not blank on arrival. They are not benchmarks, they are not averages, and they describe no real firm. Replace every one of them with your own before acting on the result. See Methodology.
Other tools
Cost per signed case
Put your real spend through birth injury conversion economics and see the number your reporting is missing.
Screening capacity planner
How many inquiries your team can actually review — and what happens to the queue when you exceed it.
Firm site audit
A scored, sourced, prioritised read of your own site against twenty checks. Full result on screen, no email.
All seven tools → · The publications behind them → · Or have us run it with you →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.