Missouri: births, delivery capacity and legal capacity
Missouri recorded 67,589 births in 2024 across 115 counties, served by 53 hospitals confirmed to provide inpatient labour and delivery, with 23 more whose status CMS does not report. There are 2,721 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 67,589-1.8% since 2021
- Delivering hospitals
- 5323 more not reported
- Offices of Lawyers
- 2,721CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 24.8national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| St. Louis County | 992,929 | 9,409 | 668 | 14.1 | 6 | 1 |
| Jackson County | 727,362 | 8,850 | 563 | 15.7 | 6 | 1 |
| St. Charles County | 423,726 | 3,889 | 126 | 30.9 | 2 | 0 |
| Greene County | 307,942 | 3,287 | 191 | 17.2 | 2 | 0 |
| St. Louis city | 279,695 | 3,136 | 240 | 13.1 | 1 | 2 |
| Clay County | 263,370 | 3,043 | 109 | 27.9 | 2 | 1 |
| Jefferson County | 231,888 | 2,103 | 31 | 67.8 | 2 | 0 |
| Boone County | 192,154 | 2,004 | 97 | 20.7 | 2 | 0 |
| Jasper County | 126,479 | 1,610 | 44 | 36.6 | 2 | 0 |
| Cass County | 113,873 | 1,228 | 25 | 49.1 | 0 | 1 |
| Platte County | 113,207 | 1,191 | 33 | 36.1 | 1 | 0 |
| Franklin County | 107,256 | 1,072 | 25 | 42.9 | 2 | 0 |
| Christian County | 96,045 | 1,027 | 13 | 79.0 | 0 | 0 |
| Buchanan County | 83,574 | 996 | 41 | 24.3 | 1 | 0 |
| Cape Girardeau County | 83,658 | 934 | 34 | 27.5 | 2 | 0 |
| Lincoln County | 65,888 | 808 | 11 | 73.5 | 0 | 0 |
| Cole County | 77,625 | 792 | 51 | 15.5 | 1 | 0 |
| Johnson County | 55,880 | 718 | 12 | 59.8 | 1 | 0 |
| Newton County | 61,519 | 707 | 18 | 39.3 | 0 | 0 |
| Pulaski County | 53,964 | 689 | 7 | 98.4 | 0 | 1 |
| St. Francois County | 67,503 | 630 | 21 | 30.0 | 1 | 1 |
| Webster County | 42,041 | 614 | 3 | 204.7 | 0 | 0 |
| Taney County | 56,744 | 599 | 21 | 28.5 | 1 | 0 |
| Pettis County | 43,791 | 557 | 15 | 37.1 | 1 | 0 |
| Lawrence County | 39,151 | 510 | 5 | 102.0 | 1 | 0 |
| Callaway County | 45,126 | 491 | 3 | 163.7 | 0 | 0 |
| Butler County | 41,814 | 472 | 15 | 31.5 | 1 | 0 |
| Scott County | 37,957 | 468 | 16 | 29.3 | 1 | 0 |
| Laclede County | 36,738 | 457 | 12 | 38.1 | 1 | 0 |
| Howell County | 40,762 | 450 | 15 | 30.0 | 1 | 0 |
| Warren County | 38,478 | 438 | 5 | 87.6 | 0 | 0 |
| Phelps County | 45,672 | 432 | 9 | 48.0 | 1 | 0 |
| Barry County | 35,618 | 419 | 8 | 52.4 | 0 | 0 |
| Lafayette County | 33,511 | 382 | 14 | 27.3 | 0 | 0 |
| Camden County | 44,135 | 376 | 16 | 23.5 | 1 | 0 |
| Polk County | 33,070 | 372 | 6 | 62.0 | 1 | 0 |
| Dunklin County | 27,002 | 344 | 10 | 34.4 | 0 | 0 |
| Marion County | 28,425 | 336 | 13 | 25.8 | 1 | 0 |
| Stoddard County | 28,438 | 335 | 8 | 41.9 | 0 | 0 |
| McDonald County | 24,054 | 326 | 5 | 65.2 | 0 | 0 |
| Miller County | 25,668 | 292 | 10 | 29.2 | 0 | 0 |
| Adair County | 25,660 | 289 | 14 | 20.6 | 1 | 0 |
| Randolph County | 24,077 | 288 | 5 | 57.6 | 0 | 0 |
| Stone County | 32,630 | 269 | 6 | 44.8 | 0 | 0 |
| Audrain County | 24,304 | 268 | 6 | 44.7 | 0 | 0 |
| Morgan County | 22,399 | 265 | 4 | 66.3 | 0 | 0 |
| Wright County | 19,505 | 263 | 0 | undefined | 0 | 0 |
| Texas County | 25,715 | 261 | 5 | 52.2 | 1 | 0 |
| Washington County | 23,583 | 252 | 0 | undefined | 0 | 1 |
| Saline County | 23,325 | 251 | 7 | 35.9 | 1 | 0 |
| Ray County | 23,199 | 242 | 5 | 48.4 | 0 | 1 |
| Henry County | 22,575 | 241 | 9 | 26.8 | 1 | 0 |
| Clinton County | 21,721 | 240 | 7 | 34.3 | 1 | 0 |
| Crawford County | 22,808 | 240 | 8 | 30.0 | 0 | 0 |
| Cedar County | 15,023 | 228 | 0 | undefined | 0 | 0 |
| Vernon County | 19,787 | 223 | 5 | 44.6 | 1 | 0 |
| Moniteau County | 15,294 | 211 | 4 | 52.8 | 0 | 0 |
| Nodaway County | 20,503 | 201 | 0 | undefined | 0 | 1 |
| Dallas County | 17,877 | 200 | 3 | 66.7 | 0 | 0 |
| Perry County | 19,100 | 192 | 4 | 48.0 | 1 | 0 |
| Pike County | 17,961 | 188 | 3 | 62.7 | 0 | 1 |
| Bates County | 16,394 | 186 | 3 | 62.0 | 0 | 0 |
| Macon County | 15,177 | 178 | 0 | undefined | 0 | 1 |
| New Madrid County | 15,212 | 177 | 3 | 59.0 | 0 | 0 |
| Ste. Genevieve County | 18,546 | 174 | 5 | 34.8 | 1 | 0 |
| Benton County | 20,614 | 172 | 3 | 57.3 | 0 | 0 |
| Cooper County | 17,122 | 171 | 4 | 42.8 | 0 | 0 |
| Osage County | 13,478 | 167 | 0 | undefined | 0 | 0 |
| Pemiscot County | 14,407 | 166 | 3 | 55.3 | 0 | 0 |
| Andrew County | 18,091 | 160 | 0 | undefined | 0 | 0 |
| Dent County | 14,721 | 156 | 4 | 39.0 | 0 | 1 |
| Mississippi County | 11,750 | 155 | 0 | undefined | 0 | 0 |
| Livingston County | 14,658 | 153 | 6 | 25.5 | 0 | 0 |
| Barton County | 11,717 | 146 | 3 | 48.7 | 0 | 0 |
| Grundy County | 9,766 | 145 | 0 | undefined | 0 | 0 |
| Douglas County | 12,290 | 143 | 4 | 35.8 | 0 | 0 |
| Bollinger County | 10,610 | 135 | 0 | undefined | 0 | 0 |
| Gasconade County | 14,655 | 134 | 0 | undefined | 0 | 1 |
| Linn County | 11,910 | 132 | 0 | undefined | 0 | 0 |
| Wayne County | 10,820 | 129 | 0 | undefined | 0 | 0 |
| Ripley County | 10,715 | 128 | 3 | 42.7 | 0 | 0 |
| Daviess County | 8,541 | 127 | 0 | undefined | 0 | 0 |
| Madison County | 12,852 | 121 | 0 | undefined | 0 | 0 |
| St. Clair County | 9,848 | 117 | 3 | 39.0 | 0 | 0 |
| Montgomery County | 11,511 | 111 | 0 | undefined | 0 | 0 |
| Lewis County | 9,852 | 110 | 3 | 36.7 | 0 | 0 |
| Caldwell County | 9,000 | 109 | 0 | undefined | 0 | 0 |
| Howard County | 10,150 | 107 | 3 | 35.7 | 0 | 0 |
| Ralls County | 10,499 | 103 | 0 | undefined | 0 | 0 |
| DeKalb County | 9,884 | 101 | 0 | undefined | 0 | 0 |
| Maries County | 8,506 | 101 | 0 | undefined | 0 | 0 |
| Monroe County | 8,890 | 101 | 0 | undefined | 0 | 0 |
| Oregon County | 8,699 | 100 | 0 | undefined | 0 | 0 |
| Shannon County | 7,275 | 98 | 0 | undefined | 0 | 0 |
| Hickory County | 8,766 | 93 | 0 | undefined | 0 | 0 |
| Ozark County | 9,090 | 89 | 0 | undefined | 0 | 0 |
| Clark County | 6,623 | 88 | 0 | undefined | 0 | 0 |
| Iron County | 9,420 | 86 | 0 | undefined | 0 | 1 |
| Carroll County | 8,414 | 83 | 3 | 27.7 | 0 | 1 |
| Gentry County | 6,298 | 83 | 0 | undefined | 0 | 1 |
| Harrison County | 8,186 | 83 | 0 | undefined | 0 | 1 |
| Scotland County | 4,698 | 82 | 0 | undefined | 0 | 1 |
| Carter County | 5,359 | 75 | 0 | undefined | 0 | 0 |
| Putnam County | 4,539 | 75 | 0 | undefined | 0 | 1 |
| Sullivan County | 5,750 | 74 | 0 | undefined | 0 | 1 |
| Chariton County | 7,397 | 71 | 0 | undefined | 0 | 0 |
| Reynolds County | 5,927 | 67 | 0 | undefined | 0 | 0 |
| Shelby County | 5,926 | 67 | 4 | 16.8 | 0 | 0 |
| Dade County | 7,622 | 66 | 0 | undefined | 0 | 0 |
| Schuyler County | 4,069 | 66 | 0 | undefined | 0 | 0 |
| Mercer County | 3,452 | 62 | 0 | undefined | 0 | 0 |
| Knox County | 3,740 | 51 | 0 | undefined | 0 | 0 |
| Atchison County | 5,139 | 47 | 0 | undefined | 0 | 1 |
| Holt County | 4,241 | 39 | 0 | undefined | 0 | 0 |
| Worth County | 1,872 | 24 | 0 | undefined | 0 | 0 |
63 counties record births with no confirmed delivering hospital, covering 13,144 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Barnes Jewish Hospital | Saint Louis | St. Louis City | Voluntary non-profit - Other | Yes | Designated |
| Boone Hospital Center | Columbia | Boone | Voluntary non-profit - Other | Yes | Designated |
| Bothwell Regional Health Center | Sedalia | Pettis | Government - Local | Yes | Designated |
| Cameron Regional Medical Center | Cameron | Clinton | Voluntary non-profit - Private | Yes | No |
| Carroll County Memorial Hospital | Carrollton | Carroll | Voluntary non-profit - Private | Not reported | — |
| Cass Regional Medical Center | Harrisonville | Cass | Government - Local | Not reported | — |
| Centerpoint Medical Center | Independence | Jackson | Proprietary | Yes | Designated |
| Citizens Memorial Hospital | Bolivar | Polk | Government - Hospital District or Authority | Yes | Designated |
| Community Hospital Association | Fairfax | Atchison | Voluntary non-profit - Private | Not reported | — |
| Cox Medical Center Branson | Branson | Taney | Voluntary non-profit - Private | Yes | Designated |
| Cox Medical Centers | Springfield | Greene | Voluntary non-profit - Private | Yes | Designated |
| Excelsior Springs Hospital | Excelsior Springs | Clay | Government - Local | Not reported | — |
| Fitzgibbon Hospital | Marshall | Saline | Voluntary non-profit - Private | Yes | Designated |
| Freeman Health System - Freeman West | Joplin | Jasper | Voluntary non-profit - Private | Yes | Designated |
| General Leonard Wood Ach (Ft Leonard Wood) | Fort Leonard Wood | Pulaski | Department of Defense | Not reported | — |
| Golden Valley Memorial Hospital | Clinton | Henry | Government - Hospital District or Authority | Yes | Designated |
| Hannibal Regional Hospital | Hannibal | Marion | Voluntary non-profit - Other | Yes | Designated |
| Harrison County Community Hospital | Bethany | Harrison | Government - Hospital District or Authority | Not reported | — |
| Hermann Area District Hospital | Hermann | Gasconade | Government - Hospital District or Authority | Not reported | — |
| Iron County Medical Center | Pilot Knob | Iron | Government - Hospital District or Authority | Not reported | — |
| Lake Regional Health System | Osage Beach | Camden | Voluntary non-profit - Other | Yes | Designated |
| Liberty Hospital | Liberty | Clay | Voluntary non-profit - Private | Yes | Designated |
| Macon County Samaritan Memorial Hospital | Macon | Macon | Government - Local | Not reported | — |
| Mercy Hospital Aurora | Aurora | Lawrence | Voluntary non-profit - Church | Yes | Designated |
| Mercy Hospital Jefferson | Crystal City | Jefferson | Voluntary non-profit - Private | Yes | Designated |
| Mercy Hospital Joplin | Joplin | Jasper | Voluntary non-profit - Church | Yes | Designated |
| Mercy Hospital Lebanon | Lebanon | Laclede | Voluntary non-profit - Church | Yes | Designated |
| Mercy Hospital Perry | Perryville | Perry | Voluntary non-profit - Private | Yes | No |
| Mercy Hospital South | Saint Louis | St. Louis | Voluntary non-profit - Private | Yes | Designated |
| Mercy Hospital Southeast | Cape Girardeau | Cape Girardeau | Voluntary non-profit - Private | Yes | Designated |
| Mercy Hospital Springfield | Springfield | Greene | Voluntary non-profit - Private | Yes | Designated |
| Mercy Hospital St Louis | Saint Louis | St. Louis | Voluntary non-profit - Private | Yes | Designated |
| Mercy Hospital Washington | Washington | Franklin | Voluntary non-profit - Private | Yes | Designated |
| Missouri Baptist Medical Center | Saint Louis | St. Louis | Voluntary non-profit - Private | Yes | Designated |
| Missouri Baptist Sullivan Hospital | Sullivan | Franklin | Voluntary non-profit - Private | Yes | Designated |
| Missouri Delta Medical Center | Sikeston | Scott | Voluntary non-profit - Private | Yes | Designated |
| Mosaic Life Care At St Joseph | Saint Joseph | Buchanan | Voluntary non-profit - Private | Yes | Designated |
| Mosaic Medical Center - Maryville | Maryville | Nodaway | Voluntary non-profit - Private | Not reported | — |
| Mosaic Medical Center Albany | Albany | Gentry | Voluntary non-profit - Private | Not reported | — |
| Nevada Regional Medical Center | Nevada | Vernon | Government - Local | Yes | Designated |
| Nkc Health | North Kansas City | Clay | Government - Local | Yes | Designated |
| Northeast Regional Medical Center | Kirksville | Adair | Proprietary | Yes | Designated |
| Ozarks Healthcare | West Plains | Howell | Voluntary non-profit - Private | Yes | Designated |
| Parkland Health Center | Farmington | St. Francois | Voluntary non-profit - Private | Yes | Designated |
| Parkland Health Center - Bonne Terre | Bonne Terre | St. Francois | Voluntary non-profit - Private | Not reported | — |
| Phelps County Regional Medical Center | Rolla | Phelps | Government - Local | Yes | Designated |
| Pike County Memorial Hospital | Louisiana | Pike | Government - Local | Not reported | — |
| Poplar Bluff Regional Medical Center | Poplar Bluff | Butler | Proprietary | Yes | Designated |
| Progress West Hospital | Ofallon | St. Charles | Voluntary non-profit - Private | Yes | Designated |
| Putnam County Memorial Hospital | Unionville | Putnam | Government - Local | Not reported | — |
| Ranken Jordan Pediatric Bridge Hospital | Maryland Heights | St. Louis | Voluntary non-profit - Other | Not reported | — |
| Ray County Memorial Hospital | Richmond | Ray | Government - Local | Not reported | — |
| Research Medical Center | Kansas City | Jackson | Proprietary | Yes | Designated |
| Saint Francis Medical Center | Cape Girardeau | Cape Girardeau | Voluntary non-profit - Private | Yes | Designated |
| Saint Luke'S East Hospital | Lees Summit | Jackson | Voluntary non-profit - Private | Yes | Designated |
| Saint Lukes North Hospital | Kansas City | Platte | Voluntary non-profit - Private | Yes | Designated |
| Salem Memorial District Hospital | Salem | Dent | Government - Hospital District or Authority | Not reported | — |
| Scotland County Hospital | Memphis | Scotland | Government - Hospital District or Authority | Not reported | — |
| Shriners Hospitals For Children | Saint Louis | St. Louis City | Voluntary non-profit - Private | Not reported | — |
| Ssm Health Depaul Hospital St Louis | Bridgeton | St. Louis | Voluntary non-profit - Church | Yes | Designated |
| Ssm Health St Mary'S Hospital - St Louis | Saint Louis | St. Louis | Voluntary non-profit - Private | Yes | Designated |
| Ssm Health St. Mary'S Hospital - Jefferson City | Jefferson City | Cole | Proprietary | Yes | Designated |
| Ssm St Clare Health Center | Fenton | Jefferson | Voluntary non-profit - Private | Yes | Designated |
| Ssm St Joseph Hospital West | Lake Saint Louis | St. Charles | Voluntary non-profit - Church | Yes | Designated |
| St Louis Childrens Hospital | Saint Louis | St. Louis City | Voluntary non-profit - Other | Not reported | — |
| St Lukes Hospital | Chesterfield | St. Louis | Voluntary non-profit - Private | Yes | Designated |
| St Lukes Hospital Of Kansas City | Kansas City | Jackson | Voluntary non-profit - Private | Yes | Designated |
| Ste Genevieve County Memorial Hospital | Sainte Genevieve | Ste. Genevieve | Government - Hospital District or Authority | Yes | Designated |
| Sullivan County Memorial Hospital | Milan | Sullivan | Government - Local | Not reported | — |
| Texas County Memorial Hospital | Houston | Texas | Government - Local | Yes | Designated |
| The Children'S Mercy Hospital | Kansas City | Jackson | Voluntary non-profit - Private | Not reported | — |
| Truman Medical Center Hospital Hill | Kansas City | Jackson | Voluntary non-profit - Private | Yes | Designated |
| University Health Lakewood Medical Center | Kansas City | Jackson | Voluntary non-profit - Private | Yes | Designated |
| University Of Missouri Health Care | Columbia | Boone | Government - State | Yes | Designated |
| Washington County Memorial Hospital | Potosi | Washington | Government - Local | Not reported | — |
| Western Missouri Medical Center | Warrensburg | Johnson | Government - Local | Yes | Designated |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Missouri: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/missouri/
Journalists and researchers: we will cut this data to your specification — by state, by county, by hospital, by year — and send the underlying CSV, free and without conditions. Ask for a custom cut. We will also tell you what the data cannot support.
Related
Working in Missouri? Missouri is one of the states where this data supports a distinct argument about acquisition, so it has a commercial page: birth injury marketing in Missouri — including three reasons not to spend money there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.