North Carolina: births, delivery capacity and legal capacity
North Carolina recorded 121,281 births in 2024 across 100 counties, served by 73 hospitals confirmed to provide inpatient labour and delivery, with 10 more whose status CMS does not report. There are 4,011 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 121,281+3.9% since 2021
- Delivering hospitals
- 7310 more not reported
- Offices of Lawyers
- 4,011CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 30.2national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Mecklenburg County | 1,206,285 | 15,077 | 690 | 21.9 | 8 | 0 |
| Wake County | 1,232,444 | 13,202 | 665 | 19.9 | 3 | 0 |
| Guilford County | 558,816 | 5,972 | 232 | 25.7 | 2 | 0 |
| Cumberland County | 338,430 | 5,278 | 101 | 52.3 | 1 | 1 |
| Forsyth County | 398,143 | 4,559 | 174 | 26.2 | 2 | 0 |
| Durham County | 343,628 | 4,139 | 154 | 26.9 | 2 | 0 |
| Onslow County | 212,954 | 3,884 | 55 | 70.6 | 1 | 1 |
| Johnston County | 249,794 | 2,855 | 58 | 49.2 | 1 | 0 |
| Gaston County | 242,010 | 2,798 | 42 | 66.6 | 1 | 0 |
| Cabarrus County | 244,925 | 2,743 | 53 | 51.8 | 1 | 0 |
| Union County | 263,386 | 2,559 | 50 | 51.2 | 1 | 0 |
| Buncombe County | 279,210 | 2,421 | 161 | 15.0 | 1 | 0 |
| New Hanover County | 243,333 | 2,268 | 205 | 11.1 | 1 | 1 |
| Iredell County | 206,361 | 2,082 | 54 | 38.6 | 2 | 0 |
| Pitt County | 180,783 | 2,023 | 78 | 25.9 | 1 | 0 |
| Alamance County | 183,040 | 1,937 | 33 | 58.7 | 1 | 0 |
| Robeson County | 118,624 | 1,847 | 31 | 59.6 | 1 | 0 |
| Harnett County | 146,096 | 1,822 | 30 | 60.7 | 0 | 0 |
| Davidson County | 177,809 | 1,740 | 26 | 66.9 | 1 | 0 |
| Catawba County | 167,054 | 1,686 | 52 | 32.4 | 2 | 0 |
| Rowan County | 153,384 | 1,622 | 31 | 52.3 | 1 | 0 |
| Wayne County | 120,338 | 1,603 | 30 | 53.4 | 1 | 0 |
| Randolph County | 148,389 | 1,597 | 27 | 59.1 | 1 | 0 |
| Craven County | 104,167 | 1,282 | 48 | 26.7 | 1 | 0 |
| Orange County | 152,877 | 1,205 | 86 | 14.0 | 1 | 0 |
| Moore County | 108,417 | 1,171 | 29 | 40.4 | 1 | 0 |
| Brunswick County | 167,112 | 1,158 | 45 | 25.7 | 1 | 1 |
| Cleveland County | 102,194 | 1,104 | 19 | 58.1 | 1 | 0 |
| Henderson County | 120,771 | 1,080 | 34 | 31.8 | 2 | 0 |
| Nash County | 97,990 | 1,075 | 28 | 38.4 | 1 | 0 |
| Rockingham County | 93,517 | 981 | 10 | 98.1 | 1 | 0 |
| Lincoln County | 97,611 | 952 | 14 | 68.0 | 1 | 0 |
| Wilson County | 79,958 | 902 | 22 | 41.0 | 1 | 0 |
| Hoke County | 55,382 | 884 | 7 | 126.3 | 0 | 0 |
| Franklin County | 79,771 | 879 | 13 | 67.6 | 0 | 0 |
| Burke County | 88,545 | 854 | 23 | 37.1 | 1 | 0 |
| Sampson County | 60,404 | 832 | 13 | 64.0 | 1 | 0 |
| Lee County | 68,537 | 799 | 12 | 66.6 | 1 | 0 |
| Caldwell County | 80,739 | 795 | 18 | 44.2 | 0 | 0 |
| Surry County | 71,547 | 743 | 22 | 33.8 | 2 | 0 |
| Duplin County | 50,539 | 727 | 17 | 42.8 | 1 | 0 |
| Chatham County | 83,874 | 718 | 12 | 59.8 | 1 | 0 |
| Stanly County | 67,326 | 705 | 17 | 41.5 | 1 | 0 |
| Pender County | 70,077 | 687 | 18 | 38.2 | 0 | 0 |
| Wilkes County | 66,186 | 680 | 17 | 40.0 | 1 | 0 |
| Lenoir County | 55,332 | 654 | 14 | 46.7 | 1 | 0 |
| Granville County | 61,544 | 624 | 11 | 56.7 | 1 | 0 |
| Rutherford County | 65,587 | 622 | 11 | 56.5 | 1 | 0 |
| Edgecombe County | 49,124 | 565 | 9 | 62.8 | 1 | 0 |
| Columbus County | 50,054 | 540 | 21 | 25.7 | 1 | 0 |
| Richmond County | 41,990 | 533 | 15 | 35.5 | 0 | 0 |
| Haywood County | 63,048 | 519 | 29 | 17.9 | 1 | 0 |
| Halifax County | 46,992 | 512 | 13 | 39.4 | 1 | 0 |
| Vance County | 42,337 | 493 | 14 | 35.2 | 1 | 0 |
| Carteret County | 70,259 | 483 | 35 | 13.8 | 1 | 0 |
| Beaufort County | 44,576 | 430 | 16 | 26.9 | 0 | 0 |
| Davie County | 45,383 | 425 | 13 | 32.7 | 0 | 0 |
| Stokes County | 45,857 | 424 | 6 | 70.7 | 0 | 1 |
| Yadkin County | 37,995 | 406 | 9 | 45.1 | 0 | 0 |
| Scotland County | 33,898 | 402 | 6 | 67.0 | 1 | 0 |
| Person County | 40,143 | 386 | 10 | 38.6 | 0 | 0 |
| McDowell County | 45,269 | 379 | 5 | 75.8 | 1 | 0 |
| Jackson County | 45,281 | 375 | 19 | 19.7 | 1 | 0 |
| Bladen County | 29,777 | 353 | 8 | 44.1 | 0 | 0 |
| Pasquotank County | 41,418 | 353 | 17 | 20.8 | 1 | 0 |
| Macon County | 38,717 | 340 | 14 | 24.3 | 0 | 0 |
| Alexander County | 36,693 | 333 | 5 | 66.6 | 0 | 0 |
| Cherokee County | 30,373 | 313 | 12 | 26.1 | 0 | 1 |
| Watauga County | 54,997 | 296 | 25 | 11.8 | 1 | 0 |
| Anson County | 22,432 | 276 | 7 | 39.4 | 0 | 0 |
| Montgomery County | 26,364 | 265 | 3 | 88.3 | 0 | 1 |
| Dare County | 38,183 | 259 | 20 | 13.0 | 1 | 0 |
| Transylvania County | 34,103 | 232 | 9 | 25.8 | 0 | 0 |
| Martin County | 21,523 | 223 | 4 | 55.8 | 0 | 0 |
| Greene County | 20,671 | 202 | 0 | undefined | 0 | 0 |
| Ashe County | 27,266 | 199 | 6 | 33.2 | 0 | 1 |
| Currituck County | 32,278 | 198 | 5 | 39.6 | 0 | 0 |
| Caswell County | 22,363 | 192 | 4 | 48.0 | 0 | 0 |
| Hertford County | 19,169 | 187 | 8 | 23.4 | 1 | 0 |
| Warren County | 19,081 | 186 | 0 | undefined | 0 | 0 |
| Yancey County | 18,993 | 177 | 5 | 35.4 | 0 | 0 |
| Madison County | 22,352 | 176 | 3 | 58.7 | 0 | 0 |
| Northampton County | 16,580 | 157 | 3 | 52.3 | 0 | 0 |
| Swain County | 13,945 | 153 | 3 | 51.0 | 0 | 0 |
| Bertie County | 16,939 | 145 | 3 | 48.3 | 0 | 0 |
| Avery County | 17,811 | 131 | 8 | 16.4 | 0 | 0 |
| Chowan County | 13,891 | 127 | 8 | 15.9 | 1 | 0 |
| Polk County | 20,320 | 112 | 0 | undefined | 0 | 0 |
| Clay County | 12,042 | 109 | 4 | 27.3 | 0 | 0 |
| Jones County | 9,462 | 105 | 3 | 35.0 | 0 | 0 |
| Washington County | 10,654 | 104 | 0 | undefined | 0 | 1 |
| Graham County | 8,179 | 99 | 0 | undefined | 0 | 0 |
| Alleghany County | 11,379 | 98 | 4 | 24.5 | 0 | 1 |
| Perquimans County | 13,460 | 96 | 0 | undefined | 0 | 0 |
| Mitchell County | 15,030 | 94 | 5 | 18.8 | 0 | 0 |
| Pamlico County | 12,550 | 86 | 3 | 28.7 | 0 | 0 |
| Gates County | 10,299 | 73 | 0 | undefined | 0 | 0 |
| Camden County | 11,184 | 57 | 0 | undefined | 0 | 0 |
| Tyrrell County | 3,517 | 44 | 0 | undefined | 0 | 0 |
| Hyde County | 4,583 | 32 | 0 | undefined | 0 | 0 |
37 counties record births with no confirmed delivering hospital, covering 11,628 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Adventhealth Hendersonville | Hendersonville | Henderson | Voluntary non-profit - Private | Yes | Designated |
| Alamance Regional Medical Center | Burlington | Alamance | Voluntary non-profit - Private | Yes | Designated |
| Alleghany Memorial Hospital | Sparta | Alleghany | Voluntary non-profit - Private | Not reported | — |
| Ashe Memorial Hospital | Jefferson | Ashe | Voluntary non-profit - Private | Not reported | — |
| Atrium Health Cleveland | Shelby | Cleveland | Government - Hospital District or Authority | Yes | Designated |
| Atrium Health Lincoln | Lincolnton | Lincoln | Government - Hospital District or Authority | Yes | Designated |
| Atrium Health Pineville | Charlotte | Mecklenburg | Government - Hospital District or Authority | Yes | Designated |
| Atrium Health Union | Monroe | Union | Government - Hospital District or Authority | Yes | Designated |
| Atrium Health University City | Charlotte | Mecklenburg | Government - Hospital District or Authority | Yes | Designated |
| Blue Ridge Healthcare Hospitals, Inc | Morganton | Burke | Proprietary | Yes | Designated |
| Cape Fear Valley Medical Center | Fayetteville | Cumberland | Voluntary non-profit - Private | Yes | Designated |
| Carolina East Medical Center | New Bern | Craven | Government - Hospital District or Authority | Yes | Designated |
| Carolinas Medical Center-Northeast | Concord | Cabarrus | Government - Hospital District or Authority | Yes | Designated |
| Carolinas Medical Center/Behav Health | Charlotte | Mecklenburg | Government - Hospital District or Authority | Yes | Designated |
| Caromont Regional Medical Center | Gastonia | Gaston | Voluntary non-profit - Private | Yes | Designated |
| Carteret General Hospital | Morehead City | Carteret | Proprietary | Yes | Designated |
| Catawba Valley Medical Center | Hickory | Catawba | Voluntary non-profit - Other | Yes | Designated |
| Central Carolina Hospital | Sanford | Lee | Voluntary non-profit - Private | Yes | Designated |
| Chatham Hospital Inc | Siler City | Chatham | Voluntary non-profit - Private | Yes | Designated |
| Columbus Regional Healthcare System | Whiteville | Columbus | Voluntary non-profit - Other | Yes | Designated |
| Duke Health Lake Norman Hospital | Mooresville | Iredell | Proprietary | Yes | Designated |
| Duke Regional Hospital | Durham | Durham | Government - Local | Yes | Designated |
| Duke University Hospital | Durham | Durham | Proprietary | Yes | Designated |
| Ecu Health Medical Center | Greenville | Pitt | Voluntary non-profit - Private | Yes | Designated |
| Ecu Health North Hospital | Roanoke Rapids | Halifax | Voluntary non-profit - Private | Yes | Designated |
| Erlanger Murphy Medical Center | Murphy | Cherokee | Voluntary non-profit - Private | Not reported | — |
| Firsthealth Montgomery Memorial Hosp | Troy | Montgomery | Voluntary non-profit - Private | Not reported | — |
| Firsthealth Moore Regional Hospital | Pinehurst | Moore | Voluntary non-profit - Private | Yes | Designated |
| Frye Regional Medical Center | Hickory | Catawba | Proprietary | Yes | Designated |
| Granville Health Systems | Oxford | Granville | Government - Local | Yes | Designated |
| Harris Regional Hospital | Sylva | Jackson | Proprietary | Yes | Designated |
| Haywood Regional Medical Center | Clyde | Haywood | Government - Hospital District or Authority | Yes | Designated |
| High Point Regional Health System | High Point | Guilford | Voluntary non-profit - Private | Yes | Designated |
| Hugh Chatham Memorial Hospital | Elkin | Surry | Voluntary non-profit - Private | Yes | No |
| Iredell Memorial Hospital Inc | Statesville | Iredell | Voluntary non-profit - Private | Yes | Designated |
| J Arthur Dosher Memorial Hospital | Southport | Brunswick | Voluntary non-profit - Other | Not reported | — |
| Johnston Health | Smithfield | Johnston | Government - Hospital District or Authority | Yes | Designated |
| Lifebrite Community Hospital Of Stokes | Danbury | Stokes | Proprietary | Not reported | — |
| Maria Parham Medical Center | Henderson | Vance | Proprietary | Yes | Designated |
| Memorial Mission Hospital And Asheville Surgery Ce | Asheville | Buncombe | Voluntary non-profit - Private | Yes | Designated |
| Moses H. Cone Memorial Hospital, The | Greensboro | Guilford | Voluntary non-profit - Private | Yes | Designated |
| Nmc Camp Lejeune | Camp Lejeune | Onslow | Department of Defense | Not reported | — |
| North Carolina Baptist Hospital | Winston-Salem | Forsyth | Voluntary non-profit - Private | Yes | Designated |
| Northern Regional Hospital | Mount Airy | Surry | Government - Hospital District or Authority | Yes | Designated |
| Novant Health Ballantyne Medical Center | Charlotte | Mecklenburg | Voluntary non-profit - Private | Yes | Designated |
| Novant Health Brunswick Medical Center | Supply | Brunswick | Voluntary non-profit - Other | Yes | Designated |
| Novant Health Forsyth Medical Center | Winston-Salem | Forsyth | Voluntary non-profit - Private | Yes | Designated |
| Novant Health Huntersville Medical Center | Huntersville | Mecklenburg | Voluntary non-profit - Private | Yes | Designated |
| Novant Health Matthews Medical Center | Matthews | Mecklenburg | Voluntary non-profit - Other | Yes | Designated |
| Novant Health Mint Hill Medical Center | Charlotte | Mecklenburg | Voluntary non-profit - Private | Yes | Designated |
| Novant Health New Hanover Regional Medical Center | Wilmington | New Hanover | Government - Local | Yes | Designated |
| Novant Health Presbyterian Medical Center | Charlotte | Mecklenburg | Voluntary non-profit - Private | Yes | Designated |
| Novant Health Rowan Medical Center | Salisbury | Rowan | Voluntary non-profit - Private | Yes | Designated |
| Novant Health Thomasville Medical Center | Thomasville | Davidson | Voluntary non-profit - Private | Yes | Designated |
| Onslow Memorial Hospital | Jacksonville | Onslow | Government - Hospital District or Authority | Yes | Designated |
| Pardee Hospital Henderson County | Hendersonville | Henderson | Government - Local | Yes | Designated |
| Randolph Hospital | Asheboro | Randolph | Voluntary non-profit - Private | Yes | Designated |
| Rex Hospital | Raleigh | Wake | Government - State | Yes | Designated |
| Rutherford Regional Medical Center | Rutherfordton | Rutherford | Proprietary | Yes | Designated |
| Sampson Regional Medical Center | Clinton | Sampson | Government - Local | Yes | Designated |
| Scotland Memorial Hospital | Laurinburg | Scotland | Voluntary non-profit - Private | Yes | Designated |
| Sentara Albemarle Medical Center | Elizabeth City | Pasquotank | Government - Hospital District or Authority | Yes | Designated |
| Southeastern Regional Medical Center | Lumberton | Robeson | Voluntary non-profit - Private | Yes | Designated |
| Stanly Regional Medical Center | Albemarle | Stanly | Voluntary non-profit - Private | Yes | Designated |
| The Mcdowell Hospital | Marion | Mc Dowell | Voluntary non-profit - Private | Yes | Designated |
| The Outer Banks Hospital, Inc | Nags Head | Dare | Voluntary non-profit - Private | Yes | Designated |
| Unc Health Care Wayne | Goldsboro | Wayne | Voluntary non-profit - Private | Yes | Designated |
| Unc Health Nash | Rocky Mount | Nash | Government - Hospital District or Authority | Yes | Designated |
| Unc Hospitals | Chapel Hill | Orange | Government - State | Yes | Designated |
| Unc Lenoir Health Care | Kinston | Lenoir | Voluntary non-profit - Private | Yes | Designated |
| Unc Rockingham | Eden | Rockingham | Voluntary non-profit - Private | Yes | Designated |
| Vidant Chowan Hospital | Edenton | Chowan | Government - Local | Yes | Designated |
| Vidant Duplin Hospital | Kenansville | Duplin | Government - Local | Yes | Designated |
| Vidant Edgecombe Hospital | Tarboro | Edgecombe | Government - Local | Yes | Designated |
| Vidant Roanoke Chowan Hospital | Ahoskie | Hertford | Voluntary non-profit - Private | Yes | Designated |
| Wakemed, Cary Hospital | Cary | Wake | Voluntary non-profit - Private | Yes | Designated |
| Wakemed, Raleigh Campus | Raleigh | Wake | Voluntary non-profit - Private | Yes | Designated |
| Washington County Hosp Inc | Plymouth | Washington | Proprietary | Not reported | — |
| Watauga Medical Center | Boone | Watauga | Government - Local | Yes | Designated |
| Wilkes Regional Medical Center | North Wilkesboro | Wilkes | Government - Local | Yes | Designated |
| Wilmington Treatment Center | Wilmington | New Hanover | Voluntary non-profit - Private | Not reported | — |
| Wilson Medical Center | Wilson | Wilson | Voluntary non-profit - Private | Yes | Designated |
| Womack Amc (Ft Bragg) | Fort Bragg | Cumberland | Department of Defense | Not reported | — |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “North Carolina: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/north-carolina/
Journalists and researchers: we will cut this data to your specification — by state, by county, by hospital, by year — and send the underlying CSV, free and without conditions. Ask for a custom cut. We will also tell you what the data cannot support.
Related
Working in North Carolina? North Carolina is one of the states where this data supports a distinct argument about acquisition, so it has a commercial page: birth injury marketing in North Carolina — including three reasons not to spend money there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.