Pennsylvania: births, delivery capacity and legal capacity
Pennsylvania recorded 127,571 births in 2024 across 67 counties, served by 76 hospitals confirmed to provide inpatient labour and delivery, with 10 more whose status CMS does not report. There are 5,123 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 127,571-2.1% since 2021
- Delivering hospitals
- 7610 more not reported
- Offices of Lawyers
- 5,123CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 24.9national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Philadelphia County | 1,573,916 | 18,751 | 934 | 20.1 | 6 | 3 |
| Allegheny County | 1,231,814 | 11,751 | 687 | 17.1 | 6 | 2 |
| Montgomery County | 879,190 | 8,330 | 523 | 15.9 | 5 | 1 |
| Lancaster County | 563,293 | 6,865 | 107 | 64.2 | 4 | 0 |
| Delaware County | 584,882 | 6,376 | 265 | 24.1 | 2 | 0 |
| Bucks County | 650,131 | 5,654 | 255 | 22.2 | 4 | 0 |
| Chester County | 560,745 | 5,585 | 247 | 22.6 | 3 | 0 |
| York County | 471,240 | 4,823 | 98 | 49.2 | 3 | 0 |
| Berks County | 439,117 | 4,528 | 102 | 44.4 | 2 | 0 |
| Lehigh County | 385,655 | 3,802 | 112 | 33.9 | 1 | 1 |
| Dauphin County | 293,029 | 3,111 | 157 | 19.8 | 2 | 0 |
| Luzerne County | 331,379 | 3,024 | 122 | 24.8 | 2 | 0 |
| Westmoreland County | 350,935 | 2,877 | 117 | 24.6 | 1 | 0 |
| Northampton County | 322,989 | 2,674 | 102 | 26.2 | 1 | 0 |
| Erie County | 267,750 | 2,631 | 63 | 41.8 | 2 | 0 |
| Cumberland County | 275,516 | 2,584 | 102 | 25.3 | 2 | 0 |
| Lackawanna County | 216,859 | 1,940 | 152 | 12.8 | 2 | 0 |
| Washington County | 210,434 | 1,804 | 69 | 26.1 | 1 | 0 |
| Franklin County | 159,285 | 1,709 | 37 | 46.2 | 1 | 0 |
| Butler County | 199,341 | 1,685 | 56 | 30.1 | 1 | 0 |
| Lebanon County | 145,319 | 1,538 | 22 | 69.9 | 1 | 0 |
| Beaver County | 165,540 | 1,497 | 43 | 34.8 | 1 | 0 |
| Monroe County | 166,523 | 1,355 | 36 | 37.6 | 1 | 0 |
| Schuylkill County | 144,523 | 1,196 | 42 | 28.5 | 1 | 0 |
| Cambria County | 130,108 | 1,183 | 46 | 25.7 | 1 | 0 |
| Blair County | 120,269 | 1,170 | 43 | 27.2 | 1 | 0 |
| Centre County | 159,805 | 1,096 | 41 | 26.7 | 1 | 0 |
| Lycoming County | 113,236 | 1,061 | 38 | 27.9 | 1 | 0 |
| Mercer County | 108,140 | 940 | 25 | 37.6 | 1 | 0 |
| Adams County | 107,914 | 932 | 16 | 58.3 | 1 | 0 |
| Crawford County | 82,089 | 842 | 20 | 42.1 | 1 | 0 |
| Northumberland County | 90,027 | 771 | 24 | 32.1 | 0 | 0 |
| Lawrence County | 84,233 | 757 | 29 | 26.1 | 0 | 0 |
| Fayette County | 123,941 | 709 | 36 | 19.7 | 0 | 0 |
| Indiana County | 82,953 | 680 | 24 | 28.3 | 1 | 0 |
| Clearfield County | 78,132 | 654 | 28 | 23.4 | 1 | 0 |
| Bradford County | 59,699 | 611 | 18 | 33.9 | 1 | 0 |
| Somerset County | 72,134 | 581 | 21 | 27.7 | 0 | 0 |
| Columbia County | 66,012 | 574 | 14 | 41.0 | 1 | 0 |
| Carbon County | 65,743 | 530 | 20 | 26.5 | 0 | 0 |
| Armstrong County | 63,679 | 517 | 13 | 39.8 | 1 | 0 |
| Mifflin County | 45,935 | 508 | 8 | 63.5 | 1 | 0 |
| Bedford County | 47,643 | 470 | 4 | 117.5 | 0 | 0 |
| Pike County | 62,376 | 463 | 11 | 42.1 | 0 | 0 |
| Perry County | 46,816 | 452 | 11 | 41.1 | 0 | 0 |
| Jefferson County | 43,367 | 423 | 18 | 23.5 | 1 | 0 |
| Venango County | 49,476 | 419 | 14 | 29.9 | 1 | 0 |
| Clinton County | 37,865 | 410 | 7 | 58.6 | 0 | 1 |
| Wayne County | 51,419 | 407 | 22 | 18.5 | 1 | 0 |
| Tioga County | 40,698 | 384 | 10 | 38.4 | 1 | 0 |
| Huntingdon County | 43,359 | 379 | 7 | 54.1 | 0 | 0 |
| Susquehanna County | 38,100 | 375 | 12 | 31.3 | 0 | 2 |
| Snyder County | 39,627 | 355 | 5 | 71.0 | 0 | 0 |
| Union County | 42,159 | 352 | 14 | 25.1 | 1 | 0 |
| Clarion County | 36,855 | 349 | 12 | 29.1 | 0 | 0 |
| Warren County | 37,373 | 343 | 11 | 31.2 | 1 | 0 |
| McKean County | 39,478 | 339 | 12 | 28.3 | 0 | 0 |
| Juniata County | 23,395 | 265 | 5 | 53.0 | 0 | 0 |
| Elk County | 30,124 | 238 | 6 | 39.7 | 0 | 0 |
| Montour County | 18,115 | 216 | 3 | 72.0 | 1 | 0 |
| Wyoming County | 25,771 | 206 | 9 | 22.9 | 0 | 0 |
| Greene County | 33,960 | 147 | 8 | 18.4 | 0 | 0 |
| Fulton County | 14,452 | 144 | 0 | undefined | 0 | 0 |
| Potter County | 15,993 | 143 | 4 | 35.8 | 1 | 0 |
| Cameron County | 4,348 | 34 | 0 | undefined | 0 | 0 |
| Sullivan County | 5,927 | 32 | 4 | 8.0 | 0 | 0 |
| Forest County | 6,601 | 20 | 0 | undefined | 0 | 0 |
20 counties record births with no confirmed delivering hospital, covering 7,241 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Acmh Hospital | Kittanning | Armstrong | Voluntary non-profit - Private | Yes | Designated |
| Ahn Wexford Hospital | Wexford | Allegheny | Voluntary non-profit - Private | Yes | Designated |
| Barnes-Kasson County Hospital | Susquehanna | Susquehanna | Voluntary non-profit - Private | Not reported | — |
| Bryn Mawr Hospital | Bryn Mawr | Montgomery | Voluntary non-profit - Private | Yes | Designated |
| Bucktail Medical Center | Renovo | Clinton | Voluntary non-profit - Private | Not reported | — |
| Chester County Hospital | West Chester | Chester | Voluntary non-profit - Private | Yes | Designated |
| Children'S Home Of Pittsburgh | Pittsburgh | Allegheny | Voluntary non-profit - Private | Not reported | — |
| Children'S Hospital Of Philadelphia | Philadelphia | Philadelphia | Voluntary non-profit - Private | Not reported | — |
| Conemaugh Memorial Medical Center | Johnstown | Cambria | Proprietary | Yes | Designated |
| Crozer Chester Medical Center | Upland | Delaware | Voluntary non-profit - Other | Yes | No |
| Doylestown Hospital | Doylestown | Bucks | Voluntary non-profit - Private | Yes | Designated |
| Eagleville Hospital | Eagleville | Montgomery | Voluntary non-profit - Private | Not reported | — |
| Endless Mountains Health Systems | Montrose | Susquehanna | Voluntary non-profit - Private | Not reported | — |
| Excela Health Westmoreland Regional Hospital | Greensburg | Westmoreland | Voluntary non-profit - Other | Yes | Designated |
| Forbes Hospital | Monroeville | Allegheny | Voluntary non-profit - Private | Yes | Designated |
| Geisinger Medical Center | Danville | Montour | Voluntary non-profit - Private | Yes | Designated |
| Geisinger Wyoming Valley Medical Center | Wilkes Barre | Luzerne | Voluntary non-profit - Private | Yes | Designated |
| Geisinger-Bloomsburg Hospital | Bloomsburg | Columbia | Voluntary non-profit - Private | Yes | Designated |
| Geisinger-Community Medical Center | Scranton | Lackawanna | Voluntary non-profit - Private | Yes | Designated |
| Geisinger-Lewistown Hospital | Lewistown | Mifflin | Voluntary non-profit - Private | Yes | Designated |
| Gettysburg Hospital | Gettysburg | Adams | Voluntary non-profit - Private | Yes | Designated |
| Heritage Valley Beaver | Beaver | Beaver | Voluntary non-profit - Private | Yes | No |
| Holy Redeemer Hospital And Medical Center | Meadowbrook | Montgomery | Voluntary non-profit - Church | Yes | Designated |
| Hospital Of Univ Of Pennsylvania | Philadelphia | Philadelphia | Voluntary non-profit - Private | Yes | Designated |
| Independence Health System Butler Memorial Hospita | Butler | Butler | Voluntary non-profit - Private | Yes | Designated |
| Indiana Regional Medical Center | Indiana | Indiana | Voluntary non-profit - Private | Yes | Designated |
| Jefferson Abington Hospital | Abington | Montgomery | Voluntary non-profit - Private | Yes | Designated |
| Jefferson Einstein Montgomery Hospital | East Norriton | Montgomery | Voluntary non-profit - Private | Yes | Designated |
| Jefferson Einstein Philadelphia Hospital | Philadelphia | Philadelphia | Voluntary non-profit - Other | Yes | Designated |
| Jefferson Hospital | Jefferson Hills | Allegheny | Voluntary non-profit - Private | Yes | Designated |
| Lancaster General Hospital | Lancaster | Lancaster | Voluntary non-profit - Private | Yes | Designated |
| Lehigh Valley Hospital | Allentown | Lehigh | Voluntary non-profit - Private | Yes | Designated |
| Lehigh Valley Hospital - Hazleton | Hazleton | Luzerne | Voluntary non-profit - Other | Yes | Designated |
| Lehigh Valley Hospital - Macungie | Macungie | Lehigh | Proprietary | Not reported | — |
| Lehigh Valley Hospital - Pocono | East Stroudsburg | Monroe | Voluntary non-profit - Private | Yes | Designated |
| Magee Womens Hospital Of Upmc Health System | Pittsburgh | Allegheny | Voluntary non-profit - Other | Yes | Designated |
| Main Line Hospital Lankenau | Wynnewood | Montgomery | Voluntary non-profit - Private | Yes | Designated |
| Meadville Medical Center | Meadville | Crawford | Voluntary non-profit - Private | Yes | Designated |
| Milton S Hershey Medical Center | Hershey | Dauphin | Voluntary non-profit - Private | Yes | Designated |
| Mount Nittany Medical Center | State College | Centre | Voluntary non-profit - Private | Yes | Designated |
| Nazareth Hospital | Philadelphia | Philadelphia | Voluntary non-profit - Private | Yes | No |
| Paoli Hospital | Paoli | Chester | Voluntary non-profit - Private | Yes | Designated |
| Penn Highlands Dubois | Dubois | Clearfield | Voluntary non-profit - Private | Yes | Designated |
| Penn State Health Hampden Medical Center | Enola | Cumberland | Voluntary non-profit - Private | Yes | Designated |
| Penn State Health Lancaster Medical Center | Lancaster | Lancaster | Voluntary non-profit - Private | Yes | Designated |
| Penn State Health St. Joseph | Reading | Berks | Voluntary non-profit - Private | Yes | Designated |
| Pennsylvania Hospital | Philadelphia | Philadelphia | Voluntary non-profit - Private | Yes | Designated |
| Phoenixville Hospital | Phoenixville | Chester | Voluntary non-profit - Private | Yes | Designated |
| Punxsutawney Area Hospital | Punxsutawney | Jefferson | Voluntary non-profit - Private | Yes | Designated |
| Reading Hospital | West Reading | Berks | Voluntary non-profit - Private | Yes | Designated |
| Regional Hospital Of Scranton | Scranton | Lackawanna | Proprietary | Yes | Designated |
| Riddle Memorial Hospital | Media | Delaware | Voluntary non-profit - Private | Yes | Designated |
| Robert Packer Hospital | Sayre | Bradford | Voluntary non-profit - Private | Yes | Designated |
| Saint Vincent Hospital | Erie | Erie | Voluntary non-profit - Private | Yes | Designated |
| Schuylkill Medical Center - South Jackson Street | Pottsville | Schuylkill | Voluntary non-profit - Private | Yes | Designated |
| Shriners Hospitals For Children - Philadelphia | Philadelphia | Philadelphia | Voluntary non-profit - Other | Not reported | — |
| St Christopher'S Hospital For Children | Philadelphia | Philadelphia | Proprietary | Not reported | — |
| St Clair Hospital | Pittsburgh | Allegheny | Voluntary non-profit - Private | Yes | Designated |
| St Luke'S Hospital - Grand View Campus | Sellersville | Bucks | Voluntary non-profit - Other | Yes | Designated |
| St Luke'S Hospital - Upper Bucks Campus | Quakertown | Bucks | Proprietary | Yes | Designated |
| St Lukes Hospital | Bethlehem | Northampton | Voluntary non-profit - Private | Yes | Designated |
| St Mary Medical Center | Langhorne | Bucks | Voluntary non-profit - Private | Yes | Designated |
| Temple University Hospital | Philadelphia | Philadelphia | Voluntary non-profit - Private | Yes | Designated |
| Thomas Jefferson University Hospital | Philadelphia | Philadelphia | Voluntary non-profit - Private | Yes | Designated |
| Upmc Altoona | Altoona | Blair | Voluntary non-profit - Private | Yes | Designated |
| Upmc Carlisle | Carlisle | Cumberland | Voluntary non-profit - Private | Yes | Designated |
| Upmc Children'S Hospital Of Pittsburgh | Pittsburgh | Allegheny | Voluntary non-profit - Other | Not reported | — |
| Upmc Cole | Coudersport | Potter | Voluntary non-profit - Private | Yes | Designated |
| Upmc Hamot | Erie | Erie | Voluntary non-profit - Private | Yes | Designated |
| Upmc Hanover | Hanover | York | Voluntary non-profit - Private | Yes | Designated |
| Upmc Horizon | Greenville | Mercer | Voluntary non-profit - Private | Yes | Designated |
| Upmc Lititz | Lititz | Lancaster | Voluntary non-profit - Other | Yes | Designated |
| Upmc Memorial | York | York | Voluntary non-profit - Private | Yes | Designated |
| Upmc Northwest | Seneca | Venango | Voluntary non-profit - Other | Yes | Designated |
| Upmc Pinnacle Hospitals | Harrisburg | Dauphin | Voluntary non-profit - Private | Yes | Designated |
| Upmc Wellsboro | Wellsboro | Tioga | Voluntary non-profit - Private | Yes | Designated |
| Upmc Williamsport | Williamsport | Lycoming | Voluntary non-profit - Private | Yes | Designated |
| Warren General Hospital | Warren | Warren | Voluntary non-profit - Private | Yes | Designated |
| Washington Hospital, The | Washington | Washington | Voluntary non-profit - Private | Yes | Designated |
| Wayne Memorial Hospital | Honesdale | Wayne | Voluntary non-profit - Private | Yes | Designated |
| Wellspan Chambersburg Hospital | Chambersburg | Franklin | Voluntary non-profit - Private | Yes | Designated |
| Wellspan Ephrata Community Hospital | Ephrata | Lancaster | Voluntary non-profit - Other | Yes | Designated |
| Wellspan Evangelical Community Hospital | Lewisburg | Union | Voluntary non-profit - Private | Yes | Designated |
| Wellspan Good Samaritan Hospital | Lebanon | Lebanon | Voluntary non-profit - Private | Yes | Designated |
| Wellspan York Hospital | York | York | Voluntary non-profit - Private | Yes | Designated |
| West Penn Hospital | Pittsburgh | Allegheny | Voluntary non-profit - Private | Yes | Designated |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Pennsylvania: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/pennsylvania/
Journalists and researchers: we will cut this data to your specification — by state, by county, by hospital, by year — and send the underlying CSV, free and without conditions. Ask for a custom cut. We will also tell you what the data cannot support.
Related
No commercial page for Pennsylvania. Our rule is that a state gets one only where this data lets us say something true of that state and not of everywhere else, and Pennsylvania did not clear it. The rule, and every state it excludes, is published. We still work there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.