Tennessee: births, delivery capacity and legal capacity
Tennessee recorded 83,223 births in 2024 across 95 counties, served by 55 hospitals confirmed to provide inpatient labour and delivery, with 10 more whose status CMS does not report. There are 2,231 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 83,223+4.7% since 2021
- Delivering hospitals
- 5510 more not reported
- Offices of Lawyers
- 2,231CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 37.3national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Shelby County | 910,530 | 12,440 | 316 | 39.4 | 5 | 2 |
| Davidson County | 729,505 | 10,197 | 435 | 23.4 | 5 | 0 |
| Knox County | 506,748 | 5,468 | 242 | 22.6 | 4 | 1 |
| Rutherford County | 376,996 | 4,508 | 86 | 52.4 | 2 | 1 |
| Hamilton County | 386,256 | 4,438 | 163 | 27.2 | 2 | 0 |
| Montgomery County | 246,025 | 3,841 | 40 | 96.0 | 1 | 0 |
| Sumner County | 211,721 | 2,373 | 45 | 52.7 | 2 | 0 |
| Williamson County | 269,136 | 2,368 | 119 | 19.9 | 1 | 0 |
| Wilson County | 169,948 | 1,893 | 41 | 46.2 | 1 | 0 |
| Sullivan County | 162,703 | 1,519 | 56 | 27.1 | 2 | 0 |
| Maury County | 113,411 | 1,355 | 20 | 67.8 | 1 | 0 |
| Blount County | 142,211 | 1,330 | 28 | 47.5 | 1 | 0 |
| Washington County | 139,642 | 1,270 | 43 | 29.5 | 2 | 0 |
| Madison County | 100,409 | 1,226 | 42 | 29.2 | 1 | 0 |
| Bradley County | 113,782 | 1,211 | 24 | 50.5 | 1 | 0 |
| Sevier County | 100,184 | 1,086 | 25 | 43.4 | 1 | 0 |
| Robertson County | 78,459 | 925 | 15 | 61.7 | 1 | 0 |
| Putnam County | 84,894 | 919 | 40 | 23.0 | 1 | 0 |
| Anderson County | 81,449 | 857 | 17 | 50.4 | 1 | 0 |
| Hamblen County | 67,715 | 788 | 21 | 37.5 | 1 | 0 |
| Bedford County | 54,228 | 726 | 12 | 60.5 | 0 | 0 |
| Tipton County | 62,187 | 697 | 11 | 63.4 | 1 | 0 |
| Coffee County | 61,285 | 682 | 15 | 45.5 | 1 | 0 |
| Dickson County | 57,641 | 655 | 12 | 54.6 | 1 | 0 |
| Greene County | 73,398 | 626 | 18 | 34.8 | 1 | 0 |
| McMinn County | 56,754 | 623 | 11 | 56.6 | 1 | 0 |
| Gibson County | 51,422 | 617 | 10 | 61.7 | 0 | 0 |
| Lawrence County | 46,467 | 592 | 6 | 98.7 | 1 | 0 |
| Loudon County | 62,129 | 562 | 3 | 187.3 | 0 | 0 |
| Warren County | 43,619 | 543 | 10 | 54.3 | 1 | 0 |
| Cumberland County | 65,618 | 541 | 12 | 45.1 | 1 | 0 |
| Hawkins County | 59,371 | 529 | 10 | 52.9 | 0 | 0 |
| Jefferson County | 59,217 | 512 | 7 | 73.1 | 0 | 0 |
| Monroe County | 49,154 | 501 | 9 | 55.7 | 1 | 0 |
| Roane County | 56,742 | 489 | 9 | 54.3 | 0 | 0 |
| Carter County | 57,434 | 481 | 8 | 60.1 | 0 | 0 |
| Marshall County | 37,847 | 465 | 6 | 77.5 | 0 | 0 |
| Lincoln County | 36,751 | 462 | 12 | 38.5 | 1 | 0 |
| Cheatham County | 42,604 | 446 | 9 | 49.6 | 0 | 1 |
| Franklin County | 45,137 | 444 | 12 | 37.0 | 1 | 0 |
| Dyer County | 36,403 | 441 | 14 | 31.5 | 1 | 0 |
| Fayette County | 44,476 | 433 | 5 | 86.6 | 0 | 0 |
| Campbell County | 40,238 | 413 | 8 | 51.6 | 0 | 0 |
| Rhea County | 34,759 | 402 | 5 | 80.4 | 0 | 1 |
| Cocke County | 37,596 | 366 | 7 | 52.3 | 1 | 0 |
| Giles County | 30,971 | 352 | 10 | 35.2 | 1 | 0 |
| Claiborne County | 33,070 | 350 | 7 | 50.0 | 0 | 0 |
| Macon County | 27,189 | 348 | 5 | 69.6 | 0 | 1 |
| Obion County | 30,261 | 340 | 9 | 37.8 | 1 | 0 |
| Carroll County | 29,107 | 337 | 9 | 37.4 | 0 | 0 |
| Weakley County | 33,162 | 336 | 7 | 48.0 | 1 | 0 |
| Marion County | 29,826 | 325 | 5 | 65.0 | 0 | 0 |
| Henderson County | 28,183 | 321 | 7 | 45.9 | 0 | 0 |
| White County | 29,108 | 305 | 8 | 38.1 | 0 | 0 |
| Henry County | 32,883 | 301 | 12 | 25.1 | 0 | 0 |
| McNairy County | 26,103 | 291 | 7 | 41.6 | 0 | 0 |
| Hardin County | 27,617 | 287 | 11 | 26.1 | 1 | 0 |
| Hickman County | 25,859 | 285 | 3 | 95.0 | 0 | 0 |
| Hardeman County | 25,434 | 280 | 3 | 93.3 | 0 | 0 |
| Lauderdale County | 24,630 | 278 | 4 | 69.5 | 0 | 1 |
| DeKalb County | 21,747 | 272 | 7 | 38.9 | 0 | 0 |
| Scott County | 22,517 | 272 | 4 | 68.0 | 0 | 1 |
| Grainger County | 25,073 | 244 | 3 | 81.3 | 0 | 0 |
| Overton County | 23,551 | 230 | 6 | 38.3 | 1 | 0 |
| Smith County | 20,783 | 216 | 7 | 30.9 | 1 | 0 |
| Chester County | 17,876 | 211 | 3 | 70.3 | 0 | 0 |
| Union County | 21,064 | 190 | 0 | undefined | 0 | 0 |
| Fentress County | 20,129 | 188 | 6 | 31.3 | 0 | 0 |
| Humphreys County | 19,554 | 187 | 0 | undefined | 0 | 0 |
| Haywood County | 17,097 | 179 | 5 | 35.8 | 0 | 0 |
| Grundy County | 14,148 | 174 | 0 | undefined | 0 | 0 |
| Cannon County | 15,142 | 173 | 0 | undefined | 0 | 0 |
| Crockett County | 13,973 | 167 | 5 | 33.4 | 0 | 0 |
| Sequatchie County | 17,620 | 166 | 3 | 55.3 | 0 | 0 |
| Morgan County | 21,954 | 164 | 3 | 54.7 | 0 | 0 |
| Johnson County | 18,506 | 163 | 3 | 54.3 | 0 | 0 |
| Benton County | 16,173 | 162 | 3 | 54.0 | 0 | 0 |
| Unicoi County | 17,872 | 152 | 0 | undefined | 0 | 0 |
| Polk County | 18,338 | 148 | 0 | undefined | 0 | 0 |
| Lewis County | 13,418 | 147 | 0 | undefined | 0 | 0 |
| Stewart County | 14,365 | 131 | 0 | undefined | 0 | 0 |
| Wayne County | 15,974 | 130 | 3 | 43.3 | 0 | 1 |
| Meigs County | 13,937 | 126 | 0 | undefined | 0 | 0 |
| Decatur County | 11,800 | 121 | 4 | 30.3 | 0 | 0 |
| Jackson County | 12,376 | 115 | 0 | undefined | 0 | 0 |
| Trousdale County | 12,159 | 111 | 0 | undefined | 0 | 0 |
| Bledsoe County | 15,591 | 110 | 0 | undefined | 0 | 0 |
| Perry County | 8,987 | 107 | 0 | undefined | 0 | 0 |
| Lake County | 6,422 | 80 | 0 | undefined | 0 | 0 |
| Houston County | 8,538 | 74 | 0 | undefined | 0 | 0 |
| Clay County | 7,857 | 72 | 0 | undefined | 0 | 0 |
| Van Buren County | 6,686 | 72 | 0 | undefined | 0 | 0 |
| Moore County | 6,773 | 66 | 0 | undefined | 0 | 0 |
| Hancock County | 7,038 | 63 | 0 | undefined | 0 | 0 |
| Pickett County | 5,108 | 44 | 0 | undefined | 0 | 0 |
50 counties record births with no confirmed delivering hospital, covering 12,401 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Affiliate Of Vitruvian Health | Cleveland | Bradley | Proprietary | Yes | Designated |
| Ascension Saint Thomas Hospital | Nashville | Davidson | Voluntary non-profit - Private | Yes | Designated |
| Baptist Memorial Hospital | Memphis | Shelby | Voluntary non-profit - Private | Yes | Designated |
| Baptist Memorial Hospital Tipton | Covington | Tipton | Voluntary non-profit - Church | Yes | Designated |
| Baptist Memorial Hospital Union City | Union City | Obion | Voluntary non-profit - Private | Yes | Designated |
| Big South Fork Medical Center | Oneida | Scott | Proprietary | Not reported | — |
| Blount Memorial Hospital | Maryville | Blount | Government - Local | Yes | Designated |
| Cookeville Regional Medical Center | Cookeville | Putnam | Government - Local | Yes | Designated |
| Cumberland Medical Center | Crossville | Cumberland | Voluntary non-profit - Private | Yes | Designated |
| Delta Specialty Hospital | Memphis | Shelby | Proprietary | Not reported | — |
| Dyersburg Regional Medical Center | Dyersburg | Dyer | Proprietary | Yes | Designated |
| East Tennessee Childrens Hospital | Knoxville | Knox | Voluntary non-profit - Private | Not reported | — |
| Erlanger Medical Center | Chattanooga | Hamilton | Government - Hospital District or Authority | Yes | Designated |
| Fort Sanders Regional Medical Center | Knoxville | Knox | Voluntary non-profit - Private | Yes | Designated |
| Franklin Woods Community Hospital | Johnson City | Washington | Voluntary non-profit - Private | Yes | Designated |
| Greeneville Community Hospital | Greeneville | Greene | Voluntary non-profit - Private | Yes | Designated |
| Hardin Medical Center | Savannah | Hardin | Government - Local | Yes | Designated |
| Highpoint Health-Riverview With Ascension Saint Th | Carthage | Smith | Proprietary | Yes | Designated |
| Highpoint Health-Sumner With Ascension Saint Thoma | Gallatin | Sumner | Proprietary | Yes | Designated |
| Indian Path Community Hospital | Kingsport | Sullivan | Voluntary non-profit - Private | Yes | Designated |
| Jackson-Madison County General Hospital | Jackson | Madison | Government - Hospital District or Authority | Yes | Designated |
| Johnson City Medical Center | Johnson City | Washington | Voluntary non-profit - Private | Yes | Designated |
| Lauderdale Community Hospital | Ripley | Lauderdale | Proprietary | Not reported | — |
| Leconte Medical Center | Sevierville | Sevier | Voluntary non-profit - Other | Yes | Designated |
| Lincoln Medical Center | Fayetteville | Lincoln | Government - Local | Yes | Designated |
| Livingston Regional Hospital | Livingston | Overton | Proprietary | Yes | Designated |
| Macon Community Hospital | Lafayette | Macon | Voluntary non-profit - Private | Not reported | — |
| Maury Regional Hospital | Columbia | Maury | Government - Local | Yes | Designated |
| Methodist Hospitals Of Memphis | Memphis | Shelby | Voluntary non-profit - Church | Yes | Designated |
| Methodist Medical Center Of Oak Ridge | Oak Ridge | Anderson | Voluntary non-profit - Private | Yes | Designated |
| Metro Nashville General Hospital | Nashville | Davidson | Government - Hospital District or Authority | Yes | No |
| Morristown Hamblen Hospital Association | Morristown | Hamblen | Government - Local | Yes | Designated |
| Parkridge Medical Center | Chattanooga | Hamilton | Proprietary | Yes | Designated |
| Parkwest Medical Center | Knoxville | Knox | Voluntary non-profit - Private | Yes | Designated |
| Physicians Regional Medical Center | Powell | Knox | Proprietary | Yes | Designated |
| Regional One Health | Memphis | Shelby | Government - Hospital District or Authority | Yes | Designated |
| Rhea Medical Center | Dayton | Rhea | Government - Local | Not reported | — |
| Saint Francis Bartlett Medical Center | Bartlett | Shelby | Proprietary | Yes | No |
| Saint Thomas River Park Hospital | Mcminnville | Warren | Voluntary non-profit - Private | Yes | Designated |
| Saint Thomas Rutherford Hospital | Murfreesboro | Rutherford | Voluntary non-profit - Church | Yes | Designated |
| Southern Tennessee Regional Health System Lawrence | Lawrenceburg | Lawrence | Voluntary non-profit - Other | Yes | Designated |
| Southern Tennessee Regional Health System Pulaski | Pulaski | Giles | Proprietary | Yes | Designated |
| Southern Tennessee Regional Health System Winchest | Winchester | Franklin | Proprietary | Yes | Designated |
| St Francis Hospital | Memphis | Shelby | Proprietary | Yes | Designated |
| St Jude Childrens Research Hospital | Memphis | Shelby | Voluntary non-profit - Private | Not reported | — |
| Starr Regional Medical Center Athens | Athens | Mc Minn | Proprietary | Yes | Designated |
| Sweetwater Hospital Association | Sweetwater | Monroe | Voluntary non-profit - Private | Yes | Designated |
| Tennova Healthcare - Newport Medical Center | Newport | Cocke | Proprietary | Yes | Designated |
| Tristar Ashland City Medical Center | Ashland City | Cheatham | Proprietary | Not reported | — |
| Tristar Centennial Medical Center | Nashville | Davidson | Proprietary | Yes | Designated |
| Tristar Hendersonville Medical Center | Hendersonville | Sumner | Proprietary | Yes | Designated |
| Tristar Horizon Medical Center | Dickson | Dickson | Proprietary | Yes | Designated |
| Tristar Northcrest Medical Center | Springfield | Robertson | Voluntary non-profit - Other | Yes | Designated |
| Tristar Stonecrest Medical Center | Smyrna | Rutherford | Proprietary | Yes | Designated |
| Tristar Summit Medical Center | Hermitage | Davidson | Proprietary | Yes | Designated |
| Trustpoint Hospital | Murfreesboro | Rutherford | Proprietary | Not reported | — |
| University Health System, Inc | Knoxville | Knox | Voluntary non-profit - Private | Yes | Designated |
| Vanderbilt Clarksville Hospital | Clarksville | Montgomery | Proprietary | Yes | Designated |
| Vanderbilt Tullahoma-Harton Hospital | Tullahoma | Coffee | Voluntary non-profit - Other | Yes | Designated |
| Vanderbilt University Medical Center | Nashville | Davidson | Voluntary non-profit - Private | Yes | Designated |
| Vanderbilt Wilson County Hospital | Lebanon | Wilson | Voluntary non-profit - Private | Yes | Designated |
| Volunteer Community Hospital | Martin | Weakley | Proprietary | Yes | Designated |
| Wayne Medical Center | Waynesboro | Wayne | Voluntary non-profit - Other | Not reported | — |
| Wellmont Bristol Regional Medical Center | Bristol | Sullivan | Government - Hospital District or Authority | Yes | Designated |
| Williamson Medical Center | Franklin | Williamson | Government - Hospital District or Authority | Yes | Designated |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Tennessee: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/tennessee/
Journalists and researchers: we will cut this data to your specification — by state, by county, by hospital, by year — and send the underlying CSV, free and without conditions. Ask for a custom cut. We will also tell you what the data cannot support.
Related
No commercial page for Tennessee. Our rule is that a state gets one only where this data lets us say something true of that state and not of everywhere else, and Tennessee did not clear it. The rule, and every state it excludes, is published. We still work there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.