Nebraska: births, delivery capacity and legal capacity
Nebraska recorded 24,443 births in 2024 across 93 counties, served by 31 hospitals confirmed to provide inpatient labour and delivery, with 40 more whose status CMS does not report. There are 773 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 24,443+0.1% since 2021
- Delivering hospitals
- 3140 more not reported
- Offices of Lawyers
- 773CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 31.6national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Douglas County | 601,158 | 8,017 | 334 | 24.0 | 5 | 2 |
| Lancaster County | 332,857 | 3,661 | 130 | 28.2 | 2 | 0 |
| Sarpy County | 204,828 | 2,402 | 24 | 100.1 | 0 | 0 |
| Hall County | 62,869 | 943 | 25 | 37.7 | 2 | 0 |
| Buffalo County | 51,156 | 586 | 20 | 29.3 | 2 | 0 |
| Dodge County | 37,884 | 531 | 11 | 48.3 | 1 | 0 |
| Madison County | 35,579 | 466 | 16 | 29.1 | 1 | 0 |
| Platte County | 35,499 | 462 | 14 | 33.0 | 1 | 1 |
| Scotts Bluff County | 35,734 | 436 | 19 | 22.9 | 1 | 0 |
| Dakota County | 21,335 | 423 | 4 | 105.8 | 0 | 0 |
| Dawson County | 24,554 | 376 | 19 | 19.8 | 1 | 2 |
| Adams County | 31,196 | 364 | 12 | 30.3 | 1 | 0 |
| Lincoln County | 33,319 | 348 | 20 | 17.4 | 1 | 0 |
| Cass County | 27,492 | 257 | 5 | 51.4 | 0 | 0 |
| Saunders County | 23,406 | 256 | 10 | 25.6 | 0 | 1 |
| Gage County | 21,687 | 229 | 8 | 28.6 | 0 | 1 |
| Washington County | 21,254 | 228 | 4 | 57.0 | 1 | 0 |
| Otoe County | 16,591 | 176 | 0 | undefined | 1 | 0 |
| Saline County | 14,740 | 173 | 5 | 34.6 | 1 | 1 |
| Colfax County | 10,826 | 164 | 0 | undefined | 0 | 0 |
| Seward County | 17,769 | 161 | 3 | 53.7 | 1 | 0 |
| York County | 14,375 | 152 | 5 | 30.4 | 0 | 2 |
| Custer County | 10,487 | 149 | 6 | 24.8 | 0 | 2 |
| Holt County | 10,120 | 142 | 4 | 35.5 | 0 | 3 |
| Thurston County | 6,637 | 142 | 3 | 47.3 | 0 | 1 |
| Cuming County | 8,952 | 136 | 4 | 34.0 | 1 | 0 |
| Phelps County | 9,042 | 120 | 8 | 15.0 | 0 | 0 |
| Box Butte County | 10,703 | 117 | 3 | 39.0 | 0 | 1 |
| Red Willow County | 10,409 | 108 | 5 | 21.6 | 0 | 1 |
| Wayne County | 9,870 | 102 | 3 | 34.0 | 1 | 0 |
| Cheyenne County | 9,602 | 99 | 3 | 33.0 | 0 | 1 |
| Pierce County | 7,334 | 99 | 0 | undefined | 0 | 0 |
| Hamilton County | 9,564 | 94 | 3 | 31.3 | 0 | 0 |
| Butler County | 8,439 | 87 | 0 | undefined | 1 | 0 |
| Howard County | 6,572 | 85 | 0 | undefined | 0 | 0 |
| Jefferson County | 7,136 | 85 | 0 | undefined | 0 | 1 |
| Merrick County | 7,837 | 85 | 0 | undefined | 0 | 1 |
| Keith County | 8,148 | 84 | 8 | 10.5 | 1 | 0 |
| Kearney County | 6,749 | 79 | 0 | undefined | 0 | 0 |
| Antelope County | 6,358 | 74 | 3 | 24.7 | 1 | 0 |
| Cherry County | 5,558 | 74 | 4 | 18.5 | 0 | 1 |
| Clay County | 6,103 | 72 | 0 | undefined | 0 | 0 |
| Richardson County | 7,666 | 71 | 5 | 14.2 | 0 | 1 |
| Nemaha County | 7,046 | 70 | 0 | undefined | 0 | 1 |
| Dawes County | 8,003 | 69 | 3 | 23.0 | 0 | 1 |
| Boone County | 5,354 | 66 | 3 | 22.0 | 1 | 0 |
| Burt County | 6,727 | 65 | 3 | 21.7 | 0 | 0 |
| Fillmore County | 5,512 | 64 | 0 | undefined | 0 | 1 |
| Cedar County | 8,262 | 62 | 0 | undefined | 0 | 0 |
| Knox County | 8,306 | 62 | 4 | 15.5 | 0 | 1 |
| Morrill County | 4,485 | 59 | 0 | undefined | 0 | 0 |
| Stanton County | 5,756 | 58 | 0 | undefined | 0 | 0 |
| Dixon County | 5,526 | 56 | 0 | undefined | 0 | 0 |
| Polk County | 5,269 | 56 | 0 | undefined | 1 | 0 |
| Thayer County | 4,870 | 52 | 3 | 17.3 | 1 | 0 |
| Furnas County | 4,468 | 51 | 3 | 17.0 | 0 | 1 |
| Valley County | 4,032 | 48 | 4 | 12.0 | 0 | 1 |
| Chase County | 3,764 | 46 | 0 | undefined | 0 | 1 |
| Nuckolls County | 4,094 | 40 | 0 | undefined | 1 | 0 |
| Sheridan County | 4,927 | 38 | 0 | undefined | 0 | 1 |
| Johnson County | 5,219 | 37 | 0 | undefined | 0 | 0 |
| Brown County | 2,877 | 34 | 0 | undefined | 0 | 1 |
| Nance County | 3,262 | 33 | 0 | undefined | 0 | 0 |
| Kimball County | 3,305 | 32 | 0 | undefined | 0 | 1 |
| Sherman County | 2,949 | 31 | 0 | undefined | 0 | 0 |
| Harlan County | 3,018 | 30 | 0 | undefined | 0 | 1 |
| Webster County | 3,326 | 29 | 0 | undefined | 0 | 1 |
| Hitchcock County | 2,460 | 27 | 0 | undefined | 0 | 0 |
| Pawnee County | 2,521 | 26 | 0 | undefined | 0 | 1 |
| Deuel County | 1,892 | 22 | 0 | undefined | 0 | 0 |
| Perkins County | 2,779 | 22 | 0 | undefined | 0 | 1 |
| Franklin County | 2,817 | 21 | 0 | undefined | 0 | 1 |
| Garfield County | 1,707 | 21 | 0 | undefined | 0 | 0 |
| Greeley County | 2,197 | 21 | 0 | undefined | 0 | 0 |
| Dundy County | 1,581 | 20 | 0 | undefined | 0 | 0 |
| Frontier County | 2,536 | 18 | 0 | undefined | 0 | 0 |
| Garden County | 1,804 | 17 | 0 | undefined | 0 | 1 |
| Wheeler County | 808 | 16 | 0 | undefined | 0 | 0 |
| Gosper County | 1,808 | 13 | 0 | undefined | 0 | 0 |
| Sioux County | 1,099 | 13 | 0 | undefined | 0 | 0 |
| Rock County | 1,241 | 11 | 0 | undefined | 0 | 0 |
| Boyd County | 1,700 | 8 | 0 | undefined | 0 | 1 |
| Grant County | 573 | 8 | 0 | undefined | 0 | 0 |
| Hayes County | 846 | 8 | 0 | undefined | 0 | 0 |
| Banner County | 665 | 7 | 0 | undefined | 0 | 0 |
| Hooker County | 698 | 7 | 0 | undefined | 0 | 0 |
| Keya Paha County | 819 | 7 | 0 | undefined | 0 | 0 |
| Blaine County | 454 | 6 | 0 | undefined | 0 | 0 |
| Logan County | 694 | 6 | 0 | undefined | 0 | 0 |
| Thomas County | 634 | 5 | 0 | undefined | 0 | 0 |
| Arthur County | 423 | 4 | 0 | undefined | 0 | 0 |
| Loup County | 582 | 3 | 0 | undefined | 0 | 0 |
| McPherson County | 376 | 3 | 0 | undefined | 0 | 0 |
39 counties record births with no confirmed delivering hospital, covering 4,442 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Annie Jeffrey Memorial County Health Center | Osceola | Polk | Government - Local | Yes | Designated |
| Antelope Memorial Hospital | Neligh | Antelope | Voluntary non-profit - Private | Yes | Designated |
| Avera Creighton Hospital | Creighton | Knox | Voluntary non-profit - Private | Not reported | — |
| Avera St Anthony'S Hospital | O' Neill | Holt | Voluntary non-profit - Church | Not reported | — |
| Beatrice Community Hospital & Health Center, Inc | Beatrice | Gage | Voluntary non-profit - Private | Not reported | — |
| Boone County Health Center | Albion | Boone | Government - Local | Yes | Designated |
| Box Butte General Hospital | Alliance | Box Butte | Government - Local | Not reported | — |
| Boys Town National Research Hospital | Boys Town | Douglas | Voluntary non-profit - Private | Not reported | — |
| Brodstone Healthcare | Superior | Nuckolls | Voluntary non-profit - Private | Yes | Designated |
| Brown County Hospital | Ainsworth | Brown | Government - Local | Not reported | — |
| Bryan Medical Center | Lincoln | Lancaster | Voluntary non-profit - Private | Yes | Designated |
| Butler County Health | David City | Butler | Government - Local | Yes | Designated |
| Callaway District Hospital | Callaway | Custer | Government - Hospital District or Authority | Not reported | — |
| Chadron Hospital | Chadron | Dawes | Voluntary non-profit - Private | Not reported | — |
| Chase County Community Hospital | Imperial | Chase | Government - Local | Not reported | — |
| Cherry County Hospital | Valentine | Cherry | Government - Local | Not reported | — |
| Chi Health Bergan Mercy | Omaha | Douglas | Voluntary non-profit - Private | Yes | Designated |
| Chi Health Good Samaritan | Kearney | Buffalo | Voluntary non-profit - Church | Yes | Designated |
| Chi Health Immanuel | Omaha | Douglas | Voluntary non-profit - Private | Yes | Designated |
| Chi Health Lakeside | Omaha | Douglas | Voluntary non-profit - Church | Yes | Designated |
| Chi Health St Mary'S | Nebraska City | Otoe | Voluntary non-profit - Church | Yes | Designated |
| Chi Health St. Elizabeth | Lincoln | Lancaster | Voluntary non-profit - Private | Yes | Designated |
| Chi Health St. Francis | Grand Island | Hall | Voluntary non-profit - Church | Yes | Designated |
| Children'S Nebraska | Omaha | Douglas | Voluntary non-profit - Private | Not reported | — |
| Columbus Community Hospital, Inc | Columbus | Platte | Voluntary non-profit - Other | Yes | Designated |
| Community Hospital | Mccook | Red Willow | Voluntary non-profit - Other | Not reported | — |
| Community Medical Center, Inc | Falls City | Richardson | Voluntary non-profit - Private | Not reported | — |
| Cozad Community Hospital | Cozad | Dawson | Government - Hospital District or Authority | Not reported | — |
| Crete Area Medical Center | Crete | Saline | Voluntary non-profit - Private | Yes | Designated |
| Faith Health | Norfolk | Madison | Voluntary non-profit - Church | Yes | Designated |
| Fillmore County Hospital | Geneva | Fillmore | Government - Local | Not reported | — |
| Franklin County Memorial Hospital | Franklin | Franklin | Government - Local | Not reported | — |
| Friend Community Healthcare System | Friend | Saline | Government - Local | Not reported | — |
| Garden County Health Services | Oshkosh | Garden | Voluntary non-profit - Private | Not reported | — |
| Genoa Community Hospital | Genoa | Platte | Government - Local | Not reported | — |
| Gordon Memorial Hospital District | Gordon | Sheridan | Government - Hospital District or Authority | Not reported | — |
| Gothenburg Health | Gothenburg | Dawson | Government - Hospital District or Authority | Yes | Designated |
| Grand Island Regional Medical Center | Grand Island | Hall | Voluntary non-profit - Private | Yes | Designated |
| Great Plains Health | North Platte | Lincoln | Voluntary non-profit - Private | Yes | Designated |
| Harlan County Health System | Alma | Harlan | Government - Local | Not reported | — |
| Henderson Community Hospital | Henderson | York | Voluntary non-profit - Private | Not reported | — |
| Jefferson Community Health & Life | Fairbury | Jefferson | Voluntary non-profit - Private | Not reported | — |
| Jennie M Melham Memorial Medical Center | Broken Bow | Custer | Voluntary non-profit - Private | Not reported | — |
| Kearney Regional Medical Center | Kearney | Buffalo | Proprietary | Yes | Designated |
| Kimball Health Services | Kimball | Kimball | Government - Local | Not reported | — |
| Lexington Regional Health Center | Lexington | Dawson | Government - Hospital District or Authority | Not reported | — |
| Mary Lanning Healthcare | Hastings | Adams | Voluntary non-profit - Other | Yes | Designated |
| Memorial Community Hospital & Health System | Blair | Washington | Voluntary non-profit - Private | Yes | Designated |
| Memorial Health Care Systems | Seward | Seward | Voluntary non-profit - Private | Yes | Designated |
| Merrick Medical Center | Central City | Merrick | Voluntary non-profit - Private | Not reported | — |
| Methodist Fremont Health | Fremont | Dodge | Voluntary non-profit - Private | Yes | Designated |
| Nemaha County Hospital | Auburn | Nemaha | Government - Local | Not reported | — |
| Niobrara Valley Hospital | Lynch | Boyd | Voluntary non-profit - Private | Not reported | — |
| Ogallala Community Hospital | Ogallala | Keith | Government - Hospital District or Authority | Yes | Designated |
| Pawnee County Memorial Hospital | Pawnee City | Pawnee | Government - Local | Not reported | — |
| Pender Community Hospital | Pender | Thurston | Government - Local | Not reported | — |
| Perkins County Health Services | Grant | Perkins | Government - Hospital District or Authority | Not reported | — |
| Providence Medical Center | Wayne | Wayne | Voluntary non-profit - Private | Yes | Designated |
| Regional West Medical Center | Scottsbluff | Scott Bluff | Voluntary non-profit - Private | Yes | Designated |
| Rock County Hospital | Bassett | Holt | Government - Local | Not reported | — |
| Saunders Medical Center | Wahoo | Saunders | Government - Local | Not reported | — |
| Sidney Regional Medical Center | Sidney | Cheyenne | Voluntary non-profit - Private | Not reported | — |
| St Francis Memorial Hospital | West Point | Cuming | Voluntary non-profit - Private | Yes | Designated |
| Thayer County Health Services | Hebron | Thayer | Government - Local | Yes | Designated |
| The Nebraska Medical Center | Omaha | Douglas | Voluntary non-profit - Private | Yes | Designated |
| The Nebraska Methodist Hospital | Omaha | Douglas | Voluntary non-profit - Private | Yes | Designated |
| Tri Valley Health System | Cambridge | Furnas | Voluntary non-profit - Private | Not reported | — |
| Valley County Health System | Ord | Valley | Government - Local | Not reported | — |
| Webster County Community Hospital | Red Cloud | Webster | Government - Local | Not reported | — |
| West Holt Memorial Hospital | Atkinson | Holt | Voluntary non-profit - Private | Not reported | — |
| York General Health Care Services | York | York | Voluntary non-profit - Private | Not reported | — |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Nebraska: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/nebraska/
Journalists and researchers: we will cut this data to your specification — by state, by county, by hospital, by year — and send the underlying CSV, free and without conditions. Ask for a custom cut. We will also tell you what the data cannot support.
Related
Working in Nebraska? Nebraska is one of the states where this data supports a distinct argument about acquisition, so it has a commercial page: birth injury marketing in Nebraska — including three reasons not to spend money there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.